Resultat

Sammenlagtstilling

 
 
 
 
    141 Cadel Evans BMC Racing Team 86t 12'22"
    171 Mark Cavendish Team HTC-Highroad 334 poeng
    021 Samuel Sánchez Euskaltel-Euskadi 108 poeng
    188 Pierre Rolland Team Europcar 86t 23'05"
      Garmin-Barracuda   258t 18'49"
 
Stilling Startnr Navn Land Lag Tid Gap
1 141 Cadel Evans Australia BMC 86:12:22  
2 011 Andy Schleck Luxembourg RNT 86:13:56 +01:34
3 018 Fränk Schleck Luxembourg RNT 86:14:52 +02:30
4 181 Thomas Voeckler Frankrike EUC 86:15:42 +03:20
5 001 Alberto Contador Spania SAX 86:16:19 +03:57
6 021 Samuel Sánchez Spania EUS 86:17:17 +04:55
7 161 Damiano Cunego Italia LAM 86:18:27 +06:05
8 091 Ivan Basso Italia LIQ 86:19:45 +07:23
9 052 Tom Danielson USA GRM 86:20:37 +08:15
10 108 Jean-Christophe Péraud Frankrike ALM 86:22:33 +10:11
11 188 Pierre Rolland Frankrike EUC 86:23:05 +10:43
12 151 Rein Taaramäe Estland COF 86:23:51 +11:29
13 124 Kevin de Weert Belgia OPQ 86:28:51 +16:29
14 211 Jérôme Coppel Frankrike SAU 86:30:58 +18:36
15 134 Arnold Jeannesson Frankrike FDJ 86:33:42 +21:20
16 079 Haimar Zubeldia Spania RSH 86:38:45 +26:23
17 058 Christian Vande Velde USA GRM 86:39:34 +27:12
18 055 Ryder Hesjedal Canada GRM 86:39:36 +27:14
19 179 Peter Velits Slovakia THR 86:41:16 +28:54
20 038 Jelle Vanendert Belgia LTB 86:45:03 +32:41
21 208 Rob Ruijgh Nederland VCD 86:45:26 +33:04
22 103 Hubert Dupont Frankrike ALM 86:49:16 +36:54
23 194 Vladimir Gusev Russland KAT 86:54:48 +42:26
24 118 Rigoberto Urán Colombia SKY 86:55:10 +42:48
25 029 Gorka Verdugo Spania EUS 86:55:28 +43:06
26 101 Nicolas Roche Irland ALM 86:58:45 +46:23
27 131 Sandy Casar Frankrike FDJ 87:02:50 +50:28
28 191 Vladimir Karpets Russland KAT 87:04:47 +52:25
29 015 Maxime Monfort Belgia RNT 87:05:38 +53:16
30 199 Yuri Trofimov Russland KAT 87:09:08 +56:46
31 117 Geraint Thomas Storbritannia SKY 87:13:10 +01:00:48
32 075 Levi Leipheimer USA RSH 87:16:20 +01:03:58
33 041 Robert Gesink Nederland RAB 87:17:31 +01:05:09
34 023 Egoi Martínez Spania EUS 87:20:50 +01:08:28
35 042 Carlos Barredo Spania RAB 87:25:20 +01:12:58
36 081 David Arroyo Spania MOV 87:27:02 +01:14:40
37 006 Chris Anker Sørensen Danmark SAX 87:27:04 +01:14:42
38 032 Philippe Gilbert Belgia LTB 87:27:13 +01:14:51
39 062 Rémy Di Grégorio Frankrike AST 87:34:26 +01:22:04
40 155 Julien El Fares Frankrike COF 87:36:43 +01:24:21
41 157 David Moncoutié Frankrike COF 87:37:47 +01:25:25
42 098 Sylwester Szmyd Polen LIQ 87:37:59 +01:25:37
43 183 Cyril Gautier Frankrike EUC 87:40:05 +01:27:43
44 175 Tony Martin Tyskland THR 87:43:18 +01:30:56
45 069 Andrey Zeits Kasakhstan AST 87:44:10 +01:31:48
46 125 Dries Devenyns Belgia OPQ 87:46:28 +01:34:06
47 219 Yannick Talabardon Frankrike SAU 87:47:13 +01:34:51
48 119 Xabier Zandio Spania SKY 87:47:40 +01:35:18
49 146 Steve Morabito Sveits BMC 87:50:19 +01:37:57
50 013 Jakob Fuglsang Danmark RNT 87:52:20 +01:39:58
51 109 Christophe Riblon Frankrike ALM 87:56:09 +01:43:47
52 182 Anthony Charteau Frankrike EUC 87:56:11 +01:43:49
53 114 Edvald Boasson Hagen Norge SKY 87:57:01 +01:44:39
54 127 Jérôme Pineau Frankrike OPQ 87:57:03 +01:44:41
55 102 Maxime Bouet Frankrike ALM 87:57:07 +01:44:45
56 144 George Hincapie USA BMC 87:57:38 +01:45:16
57 047 Luis León Sánchez Spania RAB 87:58:31 +01:46:09
58 048 Laurens ten Dam Nederland RAB 87:59:24 +01:47:02
59 167 David Loosli Sveits LAM 88:03:30 +01:51:08
60 014 Linus Gerdemann Tyskland RNT 88:03:41 +01:51:19
61 121 Sylvain Chavanel Frankrike OPQ 88:04:43 +01:52:21
62 003 Daniel Navarro Spania SAX 88:05:44 +01:53:22
63 203 Thomas de Gendt Belgia VCD 88:06:33 +01:54:11
64 115 Christian Knees Tyskland SKY 88:08:34 +01:56:12
65 145 Amaël Moinard Frankrike BMC 88:11:05 +01:58:43
66 022 Gorka Izagirre Insausti Spania EUS 88:12:09 +01:59:47
67 019 Jens Voigt Tyskland RNT 88:12:18 +01:59:56
68 051 Thor Hushovd Norge GRM 88:15:37 +02:03:15
69 096 Maciej Paterski Polen LIQ 88:16:18 +02:03:56
70 045 Bauke Mollema Nederland RAB 88:18:57 +02:06:35
71 046 Grischa Niermann Tyskland RAB 88:19:48 +02:07:26
72 005 Richie Porte Australia SAX 88:21:46 +02:09:24
73 198 Egor Silin Russland KAT 88:22:27 +02:10:05
74 204 Johnny Hoogerland Nederland VCD 88:24:13 +02:11:51
75 025 Rubén Pérez Moreno Spania EUS 88:24:50 +02:12:28
76 056 David Millar Storbritannia GRM 88:27:18 +02:14:56
77 135 Gianni Meersman Belgia FDJ 88:29:49 +02:17:27
78 016 Stuart O'Grady Australia RNT 88:30:20 +02:17:58
79 156 Tony Gallopin Frankrike COF 88:30:41 +02:18:19
80 088 José Joaquín Rojas Spania MOV 88:35:16 +02:22:54
81 077 Sérgio Paulinho Portugal RSH 88:36:51 +02:24:29
82 178 Tejay van Garderen USA THR 88:38:11 +02:25:49
83 148 Ivan Santaromita Italia BMC 88:39:34 +02:27:12
84 073 Markel Irizar Spania RSH 88:39:35 +02:27:13
85 035 Jürgen Roelandts Belgia LTB 88:39:50 +02:27:28
86 138 Jérémy Roy Frankrike FDJ 88:40:49 +02:28:27
87 093 Kristjan Koren Slovenia LIQ 88:41:46 +02:29:24
88 084 Imanol Erviti Spania MOV 88:42:09 +02:29:47
89 206 Marco Marcato Italia VCD 88:42:31 +02:30:09
90 083 Rui Alberto Faria da Costa Portugal MOV 88:43:56 +02:31:34
91 168 Adriano Malori Italia LAM 88:44:09 +02:31:47
92 002 Jesús Hernández Blázquez Spania SAX 88:44:22 +02:32:00
93 164 Matteo Bono Italia LAM 88:48:07 +02:35:45
94 024 Alán Pérez Lezaun Spania EUS 88:48:36 +02:36:14
95 007 Nicki Sørensen Danmark SAX 88:48:48 +02:36:26
96 113 Simon Gerrans Australia SKY 88:49:47 +02:37:25
97 216 Jonathan Hivert Frankrike SAU 88:49:59 +02:37:37
98 112 Juan Antonio Flecha Spania SKY 88:53:26 +02:41:04
99 049 Maarten Tjallingii Nederland RAB 88:54:03 +02:41:41
100 095 Daniel Oss Italia LIQ 88:59:29 +02:47:07
101 137 Anthony Roux Frankrike FDJ 89:00:11 +02:47:49
102 085 José Iván Gutiérrez Spania MOV 89:01:45 +02:49:23
103 149 Michael Schär Sveits BMC 89:01:59 +02:49:37
104 139 Arthur Vichot Frankrike FDJ 89:02:11 +02:49:49
105 065 Maxim Iglinskiy Kasakhstan AST 89:06:12 +02:53:50
106 063 Dmitriy Fofonov Kasakhstan AST 89:06:21 +02:53:59
107 169 Alessandro Petacchi Italia LAM 89:06:42 +02:54:20
108 017 Joost Posthuma Nederland RNT 89:07:47 +02:55:25
109 165 Danilo Hondo Tyskland LAM 89:12:22 +03:00:00
110 107 Sébastien Minard Frankrike ALM 89:12:26 +03:00:04
111 105 Sébastien Hinault Frankrike ALM 89:13:06 +03:00:44
112 066 Roman Kreuziger jr. Tsjekkia AST 89:13:21 +03:00:59
113 034 Sebastien Lang Tyskland LTB 89:14:13 +03:01:51
114 142 Brent Bookwalter USA BMC 89:16:09 +03:03:47
115 147 Manuel Quinziato Italia BMC 89:17:09 +03:04:47
116 004 Benjamín Noval González Spania SAX 89:18:51 +03:06:29
117 106 Blel Kadri Frankrike ALM 89:19:29 +03:07:07
118 158 Tristan Valentin Frankrike COF 89:19:32 +03:07:10
119 012 Fabian Cancellara Sveits RNT 89:19:53 +03:07:31
120 189 Sébastien Turgot Frankrike EUC 89:20:56 +03:08:34
121 154 Leonardo Duque Colombia COF 89:21:03 +03:08:41
122 218 Laurent Mangel Frankrike SAU 89:22:41 +03:10:19
123 008 Matteo Tosatto Italia SAX 89:22:58 +03:10:36
124 217 Fabrice Jeandesboz Frankrike SAU 89:24:09 +03:11:47
125 009 Brian Vandborg Danmark SAX 89:26:05 +03:13:43
126 094 Paolo Longo Borghini Italia LIQ 89:26:06 +03:13:44
127 163 Grega Bole Slovenia LAM 89:26:37 +03:14:15
128 209 Lieuwe Westra Nederland VCD 89:26:37 +03:14:15
129 076 Dimitriy Muravyev Kasakhstan RSH 89:26:51 +03:14:29
130 171 Mark Cavendish Storbritannia THR 89:27:27 +03:15:05
131 152 Mickaël Buffaz Sveits COF 89:27:34 +03:15:12
132 133 Mickaël Delage Frankrike FDJ 89:28:01 +03:15:39
133 099 Alessandro Vanotti Italia LIQ 89:28:22 +03:16:00
134 129 Niki Terpstra Nederland OPQ 89:29:00 +03:16:38
135 213 Anthony Delaplace Frankrike SAU 89:29:20 +03:16:58
136 202 Borut Bozic Slovenia VCD 89:29:33 +03:17:11
137 116 Ben Swift Storbritannia SKY 89:30:29 +03:18:07
138 215 Jérémie Galland Frankrike SAU 89:32:08 +03:19:46
139 089 Francisco Ventoso Spania MOV 89:32:24 +03:20:02
140 068 Tomas Vaitkus Litauen AST 89:32:29 +03:20:07
141 036 Marcel Sieberg Tyskland LTB 89:34:01 +03:21:39
142 174 Matthew Goss Australia THR 89:34:54 +03:22:32
143 092 Maciej Bodnar Polen LIQ 89:35:52 +03:23:30
144 064 Andriy Grivko Ukraina AST 89:38:44 +03:26:22
145 053 Julian Dean New Zealand GRM 89:40:22 +03:28:00
146 126 Addy Engels Nederland OPQ 89:41:26 +03:29:04
147 195 Mikhail Ignatiev Russland KAT 89:41:29 +03:29:07
148 212 Arnaud Coyot Frankrike SAU 89:41:42 +03:29:20
149 027 Pablo Urtasun Pérez Spania EUS 89:42:39 +03:30:17
150 123 Gerald Ciolek Tyskland OPQ 89:42:44 +03:30:22
151 187 Perrig Quémeneur Frankrike EUC 89:42:57 +03:30:35
152 159 Romain Zingle Belgia COF 89:43:52 +03:31:30
153 166 Denys Kostyuk Ukraina LAM 89:44:04 +03:31:42
154 172 Lars Ytting Bak Danmark THR 89:45:47 +03:33:25
155 185 Vincent Jérôme Frankrike EUC 89:46:59 +03:34:37
156 033 André Greipel Tyskland LTB 89:47:26 +03:35:04
157 057 Ramunas Navardauskas Litauen GRM 89:49:15 +03:36:53
158 184 Yohann Gène Frankrike EUC 89:50:35 +03:38:13
159 054 Tyler Farrar USA GRM 89:50:54 +03:38:32
160 214 Jimmy Engoulvent Frankrike SAU 89:50:56 +03:38:34
161 173 Bernhard Eisel Østerrike THR 89:52:18 +03:39:56
162 153 Samuel Dumoulin Frankrike COF 89:55:39 +03:43:17
163 177 Mark Renshaw Australia THR 89:56:22 +03:44:00
164 143 Marcus Burghardt Tyskland BMC 89:56:30 +03:44:08
165 176 Danny Pate USA THR 89:57:48 +03:45:26
166 082 Andrey Amador Costa Rica MOV 90:06:57 +03:54:35
167 097 Fabio Sabatini Italia LIQ 90:10:05 +03:57:43

Resultat etter 21. etappe.

Total distanse syklet: 3 430,0 km

1 Cadel Evans Australia 86t 12'22"
2 Andy Schleck Luxembourg +1'34"
3 Fränk Schleck Luxembourg +2'30"
4 Thomas Voeckler Frankrike +3'20"
5 Alberto Contador Spania +3'57"
6 Samuel Sánchez Spania +4'55"
7 Damiano Cunego Italia +6'05"
8 Ivan Basso Italia +7'23"
9 Tom Danielson USA +8'15"
10 Jean-Christophe Péraud Frankrike +10'11"
Siste nytt Mest lest Siste video
Bli med Stabæk-jentene på fallskjermhopping 23.08 Bli med Stabæk-jentene på fallskjermhopping Stine Bredal Oftedal og Karoline Næss fikk seg en skikkelig luftetur. Dale Oen leverte verdensrekord-tider før dødsfallet 21.45 Dale Oen leverte verdensrekord-tider før dødsfallet Ønsket å bryte historisk verdensrekordgrense i OL. Giro-sjef håper Norge søker om etappe 21.02 Giro-sjef håper Norge søker om etappe Michele Acquarone tror det vil være fullt mulig å legge Giro-starten til norsk jord. Kiel tok sitt tredje Mesterliga-trofé på fem år 19.50 Kiel tok sitt tredje Mesterliga-trofé på fem år Senket Atlético Madrid i finalen. Lunde-Borgersen dropper trolig Györ og Larvik 19.04 Lunde-Borgersen dropper trolig Györ og Larvik Kristine Lunde-Borgersen kan velge og vrake i toppklubber, men fortsetter sannsynligvis i Viper... 18.56 Yarrah Boko nummer 4 i Elitloppet 18.31 Vukicevic måtte bryte i sesongstarten 17.38 Hesjedal kysset rosa etter sekundstrid 17.30 Stiberg på 6. plass i EM-finalen 16.25 Haugesund signerer Djurdjic-anbefaling 15.56 – En veldig tøff takling 15.03 TV 2-kommentator: – Spania kan vinne EM uten spiss 14.52 Solberg måtte bryte Rally Akropolis 13.40 Åpenhjertig Riise om privatlivet: - Nå har jeg en dame som virkelig bryr seg om meg 12.47 Mads Kaggestad: – Hesjedal vinner sammenlagt 12.17 Elitloppet 27. mai er årets travhøydepunkt 11.53 Blir Nadal historisk? 10.24 Sjekk John Arne Riise leke seg på Ullevaal 10.23 Pinsehelgens fotballrykter: Legende jaktes av Premier League-klubber 09.07 Klart for basketklassiker i semifinalen 08.30 Tarik: - Jeg kan ikke skjønne hvorfor Demidov ikke vil spille i Spania 08.29 – Vi må ha matchvinnere 22.40 Rekdal kritisk til Norges spill: - Vi kunne spilt i tre timer til uten å score 22.31 Sjokktap for Tyskland og Nederland 20.38 Solberg ti sekunder bak Loeb 20.22 Spanias debutant scoret da EM-oppkjøringen startet 19.57 Kiel og Atlético til mesterligafinalen 19.46 - Andy Carroll er en hestejente 19.31 Giro-sensasjon gråt for kjæresten 19.18 Huddersfield til Championship etter keeperbom i straffekonken 18.54 Stiberg til EM-finale 18.42 Denne mannen skal legge press på Mario Gómez 17.52 Hesjedal fortsatt Maglia Rosa-favoritt 17.41 Schumacher raskest i Monaco 16.27 Her er England-statistikken Drillo må bryte 16.09 Zuccarello avkrefter KHL-kontrakt 15.22 Sykkelstjerne til TV 2 om Johaug-ryktene: – Ikke sant 15.13 Abramovitsj nekter å gi opp Guardiola 14.37 Snildal og Stiberg til semifinale 12.42 Devils til Stanley Cup-finale etter dramatisk seier over Rangers 11.34 Moas og Walcotts «rundingsbøyer» skal gjøre dem lynraske 08.22 Klart for håndballfest i Köln: – Ingen tvil om at Kiel er store favoritter 23.57 Barcelona vant cupfinalen i Guardiolas avskjedskamp 23.41 – Everton har lagt inn bud på Sigurdarson 22.41 Ege kampklar på rekordtid til mesterligafinalene 22.02 Basso til TV 2: – Nå vinner Hesjedal Giroen 21.34 Bolt vant uten toppfart 20.54 Disse Premier League-spillerne er på Bosman-listen 20.00 Siem om Norges VM-bidrag: – Veldig mye større enn vi har skjønt 19.23 Petter Solberg tilbake i tetstriden 18.10 Hesjedal nærmet seg rosa – Basso i trøbbel 17.53 Hyllet Dale Oen etter to norske svømmegull 16.53 – Roberto Martinez har fått tilbud fra Liverpool 16.26 Carroll og Gerrard fra start mot Norge 16.14 – Balotelli sendt hjem av politet etter kjærlighetsstunt 15.15 Sjekk landslagsspillernes favorittklubber 15.05 DNB-Bjerkes hest har vinnersjanse på Solvalla 14.20 Ishockey fortsetter på TV 2 – får nye pauser 14.18 England viser sin støtte til Utøya-ofrene 13.11 Stille før stormen i England: – Det smeller hvis de taper mot Norge 12.30 Kristoff og Chicchi skværet opp etter «usportslig» spurtduell 11.53 Klemetsen vil starte kronerulling for å hente Carew til Viking 11.22 Trenere kritisk til tett kampprogram 10.13 Sjekk hvilken rytter Kaggestad tror vinner Giroen 09.00 Wade hyllet av LeBron etter storkamp 08.24 Grindheim: - Jeg er nordmann - derfor får jeg skylden for alt 08.09 Sjekk fredagens fotballrykter: – Hazard bekrefter: – Det blir enten Manchester City, Manchester United eller Chelsea 07.34 Djurdjic kan bli solgt 06.42 Åtte sting og mistet tann for Kaland 06.17 John Hartson: – Jeg var midt i begivenhetens sentrum da Drillos støvler ble brent
reklame