| 141 | Cadel Evans | BMC Racing Team | 86t 12'22" | ||
| 171 | Mark Cavendish | Team HTC-Highroad | 334 poeng | ||
| 021 | Samuel Sánchez | Euskaltel-Euskadi | 108 poeng | ||
| 188 | Pierre Rolland | Team Europcar | 86t 23'05" | ||
| Garmin-Barracuda | 258t 18'49" |
| Stilling | Startnr | Navn | Land | Lag | Tid | Gap |
|---|---|---|---|---|---|---|
| 1 | 141 | Cadel Evans | BMC | 86:12:22 | ||
| 2 | 011 | Andy Schleck | RNT | 86:13:56 | +01:34 | |
| 3 | 018 | Fränk Schleck | RNT | 86:14:52 | +02:30 | |
| 4 | 181 | Thomas Voeckler | EUC | 86:15:42 | +03:20 | |
| 5 | 001 | Alberto Contador | SAX | 86:16:19 | +03:57 | |
| 6 | 021 | Samuel Sánchez | EUS | 86:17:17 | +04:55 | |
| 7 | 161 | Damiano Cunego | LAM | 86:18:27 | +06:05 | |
| 8 | 091 | Ivan Basso | LIQ | 86:19:45 | +07:23 | |
| 9 | 052 | Tom Danielson | GRM | 86:20:37 | +08:15 | |
| 10 | 108 | Jean-Christophe Péraud | ALM | 86:22:33 | +10:11 | |
| 11 | 188 | Pierre Rolland | EUC | 86:23:05 | +10:43 | |
| 12 | 151 | Rein Taaramäe | COF | 86:23:51 | +11:29 | |
| 13 | 124 | Kevin de Weert | OPQ | 86:28:51 | +16:29 | |
| 14 | 211 | Jérôme Coppel | SAU | 86:30:58 | +18:36 | |
| 15 | 134 | Arnold Jeannesson | FDJ | 86:33:42 | +21:20 | |
| 16 | 079 | Haimar Zubeldia | RSH | 86:38:45 | +26:23 | |
| 17 | 058 | Christian Vande Velde | GRM | 86:39:34 | +27:12 | |
| 18 | 055 | Ryder Hesjedal | GRM | 86:39:36 | +27:14 | |
| 19 | 179 | Peter Velits | THR | 86:41:16 | +28:54 | |
| 20 | 038 | Jelle Vanendert | LTB | 86:45:03 | +32:41 | |
| 21 | 208 | Rob Ruijgh | VCD | 86:45:26 | +33:04 | |
| 22 | 103 | Hubert Dupont | ALM | 86:49:16 | +36:54 | |
| 23 | 194 | Vladimir Gusev | KAT | 86:54:48 | +42:26 | |
| 24 | 118 | Rigoberto Urán | SKY | 86:55:10 | +42:48 | |
| 25 | 029 | Gorka Verdugo | EUS | 86:55:28 | +43:06 | |
| 26 | 101 | Nicolas Roche | ALM | 86:58:45 | +46:23 | |
| 27 | 131 | Sandy Casar | FDJ | 87:02:50 | +50:28 | |
| 28 | 191 | Vladimir Karpets | KAT | 87:04:47 | +52:25 | |
| 29 | 015 | Maxime Monfort | RNT | 87:05:38 | +53:16 | |
| 30 | 199 | Yuri Trofimov | KAT | 87:09:08 | +56:46 | |
| 31 | 117 | Geraint Thomas | SKY | 87:13:10 | +01:00:48 | |
| 32 | 075 | Levi Leipheimer | RSH | 87:16:20 | +01:03:58 | |
| 33 | 041 | Robert Gesink | RAB | 87:17:31 | +01:05:09 | |
| 34 | 023 | Egoi Martínez | EUS | 87:20:50 | +01:08:28 | |
| 35 | 042 | Carlos Barredo | RAB | 87:25:20 | +01:12:58 | |
| 36 | 081 | David Arroyo | MOV | 87:27:02 | +01:14:40 | |
| 37 | 006 | Chris Anker Sørensen | SAX | 87:27:04 | +01:14:42 | |
| 38 | 032 | Philippe Gilbert | LTB | 87:27:13 | +01:14:51 | |
| 39 | 062 | Rémy Di Grégorio | AST | 87:34:26 | +01:22:04 | |
| 40 | 155 | Julien El Fares | COF | 87:36:43 | +01:24:21 | |
| 41 | 157 | David Moncoutié | COF | 87:37:47 | +01:25:25 | |
| 42 | 098 | Sylwester Szmyd | LIQ | 87:37:59 | +01:25:37 | |
| 43 | 183 | Cyril Gautier | EUC | 87:40:05 | +01:27:43 | |
| 44 | 175 | Tony Martin | THR | 87:43:18 | +01:30:56 | |
| 45 | 069 | Andrey Zeits | AST | 87:44:10 | +01:31:48 | |
| 46 | 125 | Dries Devenyns | OPQ | 87:46:28 | +01:34:06 | |
| 47 | 219 | Yannick Talabardon | SAU | 87:47:13 | +01:34:51 | |
| 48 | 119 | Xabier Zandio | SKY | 87:47:40 | +01:35:18 | |
| 49 | 146 | Steve Morabito | BMC | 87:50:19 | +01:37:57 | |
| 50 | 013 | Jakob Fuglsang | RNT | 87:52:20 | +01:39:58 | |
| 51 | 109 | Christophe Riblon | ALM | 87:56:09 | +01:43:47 | |
| 52 | 182 | Anthony Charteau | EUC | 87:56:11 | +01:43:49 | |
| 53 | 114 | Edvald Boasson Hagen | SKY | 87:57:01 | +01:44:39 | |
| 54 | 127 | Jérôme Pineau | OPQ | 87:57:03 | +01:44:41 | |
| 55 | 102 | Maxime Bouet | ALM | 87:57:07 | +01:44:45 | |
| 56 | 144 | George Hincapie | BMC | 87:57:38 | +01:45:16 | |
| 57 | 047 | Luis León Sánchez | RAB | 87:58:31 | +01:46:09 | |
| 58 | 048 | Laurens ten Dam | RAB | 87:59:24 | +01:47:02 | |
| 59 | 167 | David Loosli | LAM | 88:03:30 | +01:51:08 | |
| 60 | 014 | Linus Gerdemann | RNT | 88:03:41 | +01:51:19 | |
| 61 | 121 | Sylvain Chavanel | OPQ | 88:04:43 | +01:52:21 | |
| 62 | 003 | Daniel Navarro | SAX | 88:05:44 | +01:53:22 | |
| 63 | 203 | Thomas de Gendt | VCD | 88:06:33 | +01:54:11 | |
| 64 | 115 | Christian Knees | SKY | 88:08:34 | +01:56:12 | |
| 65 | 145 | Amaël Moinard | BMC | 88:11:05 | +01:58:43 | |
| 66 | 022 | Gorka Izagirre Insausti | EUS | 88:12:09 | +01:59:47 | |
| 67 | 019 | Jens Voigt | RNT | 88:12:18 | +01:59:56 | |
| 68 | 051 | Thor Hushovd | GRM | 88:15:37 | +02:03:15 | |
| 69 | 096 | Maciej Paterski | LIQ | 88:16:18 | +02:03:56 | |
| 70 | 045 | Bauke Mollema | RAB | 88:18:57 | +02:06:35 | |
| 71 | 046 | Grischa Niermann | RAB | 88:19:48 | +02:07:26 | |
| 72 | 005 | Richie Porte | SAX | 88:21:46 | +02:09:24 | |
| 73 | 198 | Egor Silin | KAT | 88:22:27 | +02:10:05 | |
| 74 | 204 | Johnny Hoogerland | VCD | 88:24:13 | +02:11:51 | |
| 75 | 025 | Rubén Pérez Moreno | EUS | 88:24:50 | +02:12:28 | |
| 76 | 056 | David Millar | GRM | 88:27:18 | +02:14:56 | |
| 77 | 135 | Gianni Meersman | FDJ | 88:29:49 | +02:17:27 | |
| 78 | 016 | Stuart O'Grady | RNT | 88:30:20 | +02:17:58 | |
| 79 | 156 | Tony Gallopin | COF | 88:30:41 | +02:18:19 | |
| 80 | 088 | José Joaquín Rojas | MOV | 88:35:16 | +02:22:54 | |
| 81 | 077 | Sérgio Paulinho | RSH | 88:36:51 | +02:24:29 | |
| 82 | 178 | Tejay van Garderen | THR | 88:38:11 | +02:25:49 | |
| 83 | 148 | Ivan Santaromita | BMC | 88:39:34 | +02:27:12 | |
| 84 | 073 | Markel Irizar | RSH | 88:39:35 | +02:27:13 | |
| 85 | 035 | Jürgen Roelandts | LTB | 88:39:50 | +02:27:28 | |
| 86 | 138 | Jérémy Roy | FDJ | 88:40:49 | +02:28:27 | |
| 87 | 093 | Kristjan Koren | LIQ | 88:41:46 | +02:29:24 | |
| 88 | 084 | Imanol Erviti | MOV | 88:42:09 | +02:29:47 | |
| 89 | 206 | Marco Marcato | VCD | 88:42:31 | +02:30:09 | |
| 90 | 083 | Rui Alberto Faria da Costa | MOV | 88:43:56 | +02:31:34 | |
| 91 | 168 | Adriano Malori | LAM | 88:44:09 | +02:31:47 | |
| 92 | 002 | Jesús Hernández Blázquez | SAX | 88:44:22 | +02:32:00 | |
| 93 | 164 | Matteo Bono | LAM | 88:48:07 | +02:35:45 | |
| 94 | 024 | Alán Pérez Lezaun | EUS | 88:48:36 | +02:36:14 | |
| 95 | 007 | Nicki Sørensen | SAX | 88:48:48 | +02:36:26 | |
| 96 | 113 | Simon Gerrans | SKY | 88:49:47 | +02:37:25 | |
| 97 | 216 | Jonathan Hivert | SAU | 88:49:59 | +02:37:37 | |
| 98 | 112 | Juan Antonio Flecha | SKY | 88:53:26 | +02:41:04 | |
| 99 | 049 | Maarten Tjallingii | RAB | 88:54:03 | +02:41:41 | |
| 100 | 095 | Daniel Oss | LIQ | 88:59:29 | +02:47:07 | |
| 101 | 137 | Anthony Roux | FDJ | 89:00:11 | +02:47:49 | |
| 102 | 085 | José Iván Gutiérrez | MOV | 89:01:45 | +02:49:23 | |
| 103 | 149 | Michael Schär | BMC | 89:01:59 | +02:49:37 | |
| 104 | 139 | Arthur Vichot | FDJ | 89:02:11 | +02:49:49 | |
| 105 | 065 | Maxim Iglinskiy | AST | 89:06:12 | +02:53:50 | |
| 106 | 063 | Dmitriy Fofonov | AST | 89:06:21 | +02:53:59 | |
| 107 | 169 | Alessandro Petacchi | LAM | 89:06:42 | +02:54:20 | |
| 108 | 017 | Joost Posthuma | RNT | 89:07:47 | +02:55:25 | |
| 109 | 165 | Danilo Hondo | LAM | 89:12:22 | +03:00:00 | |
| 110 | 107 | Sébastien Minard | ALM | 89:12:26 | +03:00:04 | |
| 111 | 105 | Sébastien Hinault | ALM | 89:13:06 | +03:00:44 | |
| 112 | 066 | Roman Kreuziger jr. | AST | 89:13:21 | +03:00:59 | |
| 113 | 034 | Sebastien Lang | LTB | 89:14:13 | +03:01:51 | |
| 114 | 142 | Brent Bookwalter | BMC | 89:16:09 | +03:03:47 | |
| 115 | 147 | Manuel Quinziato | BMC | 89:17:09 | +03:04:47 | |
| 116 | 004 | Benjamín Noval González | SAX | 89:18:51 | +03:06:29 | |
| 117 | 106 | Blel Kadri | ALM | 89:19:29 | +03:07:07 | |
| 118 | 158 | Tristan Valentin | COF | 89:19:32 | +03:07:10 | |
| 119 | 012 | Fabian Cancellara | RNT | 89:19:53 | +03:07:31 | |
| 120 | 189 | Sébastien Turgot | EUC | 89:20:56 | +03:08:34 | |
| 121 | 154 | Leonardo Duque | COF | 89:21:03 | +03:08:41 | |
| 122 | 218 | Laurent Mangel | SAU | 89:22:41 | +03:10:19 | |
| 123 | 008 | Matteo Tosatto | SAX | 89:22:58 | +03:10:36 | |
| 124 | 217 | Fabrice Jeandesboz | SAU | 89:24:09 | +03:11:47 | |
| 125 | 009 | Brian Vandborg | SAX | 89:26:05 | +03:13:43 | |
| 126 | 094 | Paolo Longo Borghini | LIQ | 89:26:06 | +03:13:44 | |
| 127 | 163 | Grega Bole | LAM | 89:26:37 | +03:14:15 | |
| 128 | 209 | Lieuwe Westra | VCD | 89:26:37 | +03:14:15 | |
| 129 | 076 | Dimitriy Muravyev | RSH | 89:26:51 | +03:14:29 | |
| 130 | 171 | Mark Cavendish | THR | 89:27:27 | +03:15:05 | |
| 131 | 152 | Mickaël Buffaz | COF | 89:27:34 | +03:15:12 | |
| 132 | 133 | Mickaël Delage | FDJ | 89:28:01 | +03:15:39 | |
| 133 | 099 | Alessandro Vanotti | LIQ | 89:28:22 | +03:16:00 | |
| 134 | 129 | Niki Terpstra | OPQ | 89:29:00 | +03:16:38 | |
| 135 | 213 | Anthony Delaplace | SAU | 89:29:20 | +03:16:58 | |
| 136 | 202 | Borut Bozic | VCD | 89:29:33 | +03:17:11 | |
| 137 | 116 | Ben Swift | SKY | 89:30:29 | +03:18:07 | |
| 138 | 215 | Jérémie Galland | SAU | 89:32:08 | +03:19:46 | |
| 139 | 089 | Francisco Ventoso | MOV | 89:32:24 | +03:20:02 | |
| 140 | 068 | Tomas Vaitkus | AST | 89:32:29 | +03:20:07 | |
| 141 | 036 | Marcel Sieberg | LTB | 89:34:01 | +03:21:39 | |
| 142 | 174 | Matthew Goss | THR | 89:34:54 | +03:22:32 | |
| 143 | 092 | Maciej Bodnar | LIQ | 89:35:52 | +03:23:30 | |
| 144 | 064 | Andriy Grivko | AST | 89:38:44 | +03:26:22 | |
| 145 | 053 | Julian Dean | GRM | 89:40:22 | +03:28:00 | |
| 146 | 126 | Addy Engels | OPQ | 89:41:26 | +03:29:04 | |
| 147 | 195 | Mikhail Ignatiev | KAT | 89:41:29 | +03:29:07 | |
| 148 | 212 | Arnaud Coyot | SAU | 89:41:42 | +03:29:20 | |
| 149 | 027 | Pablo Urtasun Pérez | EUS | 89:42:39 | +03:30:17 | |
| 150 | 123 | Gerald Ciolek | OPQ | 89:42:44 | +03:30:22 | |
| 151 | 187 | Perrig Quémeneur | EUC | 89:42:57 | +03:30:35 | |
| 152 | 159 | Romain Zingle | COF | 89:43:52 | +03:31:30 | |
| 153 | 166 | Denys Kostyuk | LAM | 89:44:04 | +03:31:42 | |
| 154 | 172 | Lars Ytting Bak | THR | 89:45:47 | +03:33:25 | |
| 155 | 185 | Vincent Jérôme | EUC | 89:46:59 | +03:34:37 | |
| 156 | 033 | André Greipel | LTB | 89:47:26 | +03:35:04 | |
| 157 | 057 | Ramunas Navardauskas | GRM | 89:49:15 | +03:36:53 | |
| 158 | 184 | Yohann Gène | EUC | 89:50:35 | +03:38:13 | |
| 159 | 054 | Tyler Farrar | GRM | 89:50:54 | +03:38:32 | |
| 160 | 214 | Jimmy Engoulvent | SAU | 89:50:56 | +03:38:34 | |
| 161 | 173 | Bernhard Eisel | THR | 89:52:18 | +03:39:56 | |
| 162 | 153 | Samuel Dumoulin | COF | 89:55:39 | +03:43:17 | |
| 163 | 177 | Mark Renshaw | THR | 89:56:22 | +03:44:00 | |
| 164 | 143 | Marcus Burghardt | BMC | 89:56:30 | +03:44:08 | |
| 165 | 176 | Danny Pate | THR | 89:57:48 | +03:45:26 | |
| 166 | 082 | Andrey Amador | MOV | 90:06:57 | +03:54:35 | |
| 167 | 097 | Fabio Sabatini | LIQ | 90:10:05 | +03:57:43 |
