| 001 | Alberto Contador | Pro Team Astana | 91t 58'48" | ||
| 208 | Alessandro Petacchi | Lampre-ISD | 243 poeng | ||
| 153 | Anthony Charteau | Team Europcar | 143 poeng | ||
| 011 | Andy Schleck | Team Saxo Bank | 91t 59'27" | ||
| Team RadioShack | 276t 02'03" |
| Stilling | Startnr | Navn | Land | Lag | Tid | Gap |
|---|---|---|---|---|---|---|
| 1 | 001 | Alberto Contador | AST | 91:58:48 | ||
| 2 | 011 | Andy Schleck | SAX | 91:59:27 | +00:39 | |
| 3 | 191 | Denis Menchov | RAB | 92:00:49 | +02:01 | |
| 4 | 181 | Samuel Sánchez | EUS | 92:02:28 | +03:40 | |
| 5 | 101 | Jurgen van den Broeck | LTB | 92:05:42 | +06:54 | |
| 6 | 195 | Robert Gesink | RAB | 92:08:19 | +09:31 | |
| 7 | 054 | Ryder Hesjedal | GRM | 92:09:03 | +10:15 | |
| 8 | 077 | Joaquim Rodriguez | KAT | 92:10:25 | +11:37 | |
| 9 | 044 | Roman Kreuziger jr. | LIQ | 92:10:42 | +11:54 | |
| 10 | 023 | Christopher Horner | RSH | 92:10:50 | +12:02 | |
| 11 | 161 | Luis León Sánchez | MOV | 92:13:09 | +14:21 | |
| 12 | 168 | Rubén Plaza | MOV | 92:13:17 | +14:29 | |
| 13 | 025 | Levi Leipheimer | RSH | 92:13:28 | +14:40 | |
| 14 | 024 | Andreas Klöden | RSH | 92:15:24 | +16:36 | |
| 15 | 081 | Nicolas Roche | ALM | 92:15:47 | +16:59 | |
| 16 | 009 | Alexandre Vinokourov | AST | 92:16:34 | +17:46 | |
| 17 | 037 | Thomas Löfkvist | SKY | 92:19:34 | +20:46 | |
| 18 | 133 | Kevin de Weert | OPQ | 92:20:42 | +21:54 | |
| 19 | 085 | John Gadret | ALM | 92:22:52 | +24:04 | |
| 20 | 091 | Carlos Sastre | CTT | 92:25:25 | +26:37 | |
| 21 | 107 | Daniel Moreno | LTB | 92:28:26 | +29:38 | |
| 22 | 166 | Cristophe Moreau | MOV | 92:32:49 | +34:01 | |
| 23 | 021 | Lance Armstrong | RSH | 92:38:08 | +39:20 | |
| 24 | 031 | Bradley Wiggins | SKY | 92:38:12 | +39:24 | |
| 25 | 062 | Sandy Casar | FDJ | 92:44:40 | +45:52 | |
| 26 | 121 | Cadel Evans | BMC | 92:49:15 | +50:27 | |
| 27 | 174 | Julien El Fares | COF | 92:52:10 | +53:22 | |
| 28 | 089 | Christophe Riblon | ALM | 92:54:01 | +55:13 | |
| 29 | 201 | Damiano Cunego | LAM | 92:55:41 | +56:53 | |
| 30 | 058 | Johan Van Summeren | GRM | 92:57:41 | +58:53 | |
| 31 | 131 | Sylvain Chavanel | OPQ | 92:58:05 | +59:17 | |
| 32 | 041 | Ivan Basso | LIQ | 92:58:21 | +59:33 | |
| 33 | 102 | Mario Aerts | LTB | 93:01:24 | +01:02:36 | |
| 34 | 093 | Volodimir Gustov | CTT | 93:08:39 | +01:09:51 | |
| 35 | 194 | Juan Manuel Gárate | RAB | 93:08:51 | +01:10:03 | |
| 36 | 189 | Gorka Verdugo | EUS | 93:08:57 | +01:10:09 | |
| 37 | 118 | Michael Rogers | THR | 93:08:59 | +01:10:11 | |
| 38 | 179 | Rémi Pauriol | COF | 93:09:40 | +01:10:52 | |
| 39 | 119 | Kanstantsin Sivtsov | THR | 93:12:07 | +01:13:19 | |
| 40 | 183 | Egoi Martínez | EUS | 93:17:57 | +01:19:09 | |
| 41 | 132 | Carlos Barredo | OPQ | 93:18:59 | +01:20:11 | |
| 42 | 061 | Christophe Le Mével | FDJ | 93:21:26 | +01:22:38 | |
| 43 | 022 | Janez Brajkovic | RSH | 93:22:14 | +01:23:26 | |
| 44 | 153 | Anthony Charteau | EUC | 93:23:00 | +01:24:12 | |
| 45 | 155 | Cyril Gautier | EUC | 93:24:00 | +01:25:12 | |
| 46 | 027 | Sérgio Paulinho | RSH | 93:24:31 | +01:25:43 | |
| 47 | 106 | Matthew Lloyd | LTB | 93:28:50 | +01:30:02 | |
| 48 | 164 | José Iván Gutiérrez | MOV | 93:37:14 | +01:38:26 | |
| 49 | 006 | Daniel Navarro | AST | 93:37:18 | +01:38:30 | |
| 50 | 014 | Jakob Fuglsang | SAX | 93:37:20 | +01:38:32 | |
| 51 | 128 | Steve Morabito | BMC | 93:37:59 | +01:39:11 | |
| 52 | 196 | Koos Moerenhout | RAB | 93:39:33 | +01:40:45 | |
| 53 | 219 | Rafael Valls Ferri | GEO | 93:41:15 | +01:42:27 | |
| 54 | 008 | Paolo Tiralongo | AST | 93:43:49 | +01:45:01 | |
| 55 | 116 | Maxime Monfort | THR | 93:43:49 | +01:45:01 | |
| 56 | 197 | Grischa Niermann | RAB | 93:45:20 | +01:46:32 | |
| 57 | 154 | Pierrick Fédrigo | EUC | 93:45:25 | +01:46:37 | |
| 58 | 156 | Pierre Rolland | EUC | 93:45:30 | +01:46:42 | |
| 59 | 126 | George Hincapie | BMC | 93:45:38 | +01:46:50 | |
| 60 | 165 | Vasil Kiryienka | MOV | 93:46:42 | +01:47:54 | |
| 61 | 048 | Sylwester Szmyd | LIQ | 93:46:50 | +01:48:02 | |
| 62 | 188 | Iván Velasco | EUS | 93:48:45 | +01:49:57 | |
| 63 | 138 | Jurgen van de Walle | OPQ | 93:50:21 | +01:51:33 | |
| 64 | 167 | Mathieu Perget | MOV | 93:52:27 | +01:53:39 | |
| 65 | 074 | Alexandr Kolobnev | KAT | 93:54:01 | +01:55:13 | |
| 66 | 135 | Jérôme Pineau | OPQ | 93:56:46 | +01:57:58 | |
| 67 | 039 | Geraint Thomas | SKY | 93:58:53 | +02:00:05 | |
| 68 | 169 | José Joaquín Rojas | MOV | 94:00:46 | +02:01:58 | |
| 69 | 017 | Chris Anker Sørensen | SAX | 94:03:34 | +02:04:46 | |
| 70 | 177 | Amaël Moinard | COF | 94:03:58 | +02:05:10 | |
| 71 | 178 | Damien Monier | COF | 94:08:21 | +02:09:33 | |
| 72 | 103 | Francis De Greef | LTB | 94:11:10 | +02:12:22 | |
| 73 | 162 | Rui Alberto Faria da Costa | MOV | 94:11:16 | +02:12:28 | |
| 74 | 147 | Thomas Rohregger | MRM | 94:11:45 | +02:12:57 | |
| 75 | 084 | Martin Elmiger | ALM | 94:14:21 | +02:15:33 | |
| 76 | 151 | Thomas Voeckler | EUC | 94:14:55 | +02:16:07 | |
| 77 | 163 | Imanol Erviti | MOV | 94:18:03 | +02:19:15 | |
| 78 | 063 | Rémy Di Grégorio | FDJ | 94:20:22 | +02:21:34 | |
| 79 | 079 | Eduard Vorganov | KAT | 94:26:07 | +02:27:19 | |
| 80 | 105 | Sebastien Lang | LTB | 94:28:26 | +02:29:38 | |
| 81 | 214 | Arkaitz Durán | GEO | 94:28:37 | +02:29:49 | |
| 82 | 218 | Aitor Pérez | GEO | 94:31:05 | +02:32:17 | |
| 83 | 211 | Eros Capecchi | GEO | 94:33:26 | +02:34:38 | |
| 84 | 141 | Linus Gerdemann | MRM | 94:35:03 | +02:36:15 | |
| 85 | 028 | Yaroslav Popovych | RSH | 94:36:44 | +02:37:56 | |
| 86 | 045 | Aleksandr Kutsjinski | LIQ | 94:38:28 | +02:39:40 | |
| 87 | 122 | Alessandro Ballan | BMC | 94:41:26 | +02:42:38 | |
| 88 | 159 | Nicolas Vogondy | EUC | 94:41:30 | +02:42:42 | |
| 89 | 034 | Juan Antonio Flecha | SKY | 94:42:28 | +02:43:40 | |
| 90 | 143 | Johannes Fröhlinger | MRM | 94:48:11 | +02:49:23 | |
| 91 | 145 | Christian Knees | MRM | 94:52:26 | +02:53:38 | |
| 92 | 176 | Sébastien Minard | COF | 94:53:18 | +02:54:30 | |
| 93 | 065 | Mathieu Ladagnous | FDJ | 94:54:24 | +02:55:36 | |
| 94 | 043 | Kristjan Koren | LIQ | 94:55:59 | +02:57:11 | |
| 95 | 186 | Rubén Pérez Moreno | EUS | 94:56:05 | +02:57:17 | |
| 96 | 069 | Benoît Vaugrenard | FDJ | 94:56:53 | +02:58:05 | |
| 97 | 175 | Christophe Kern | COF | 94:57:22 | +02:58:34 | |
| 98 | 088 | Rinaldo Nocentini | ALM | 94:59:57 | +03:01:09 | |
| 99 | 032 | Michael Barry | SKY | 95:00:22 | +03:01:34 | |
| 100 | 157 | Mathieu Sprick | EUC | 95:00:28 | +03:01:40 | |
| 101 | 059 | David Zabriskie | GRM | 95:00:36 | +03:01:48 | |
| 102 | 072 | Pavel Brutt | KAT | 95:02:00 | +03:03:12 | |
| 103 | 146 | Luke Roberts | MRM | 95:02:55 | +03:04:07 | |
| 104 | 007 | Benjamín Noval González | AST | 95:04:10 | +03:05:22 | |
| 105 | 204 | Francesco Gavazzi | LAM | 95:05:32 | +03:06:44 | |
| 106 | 082 | Maxime Bouet | ALM | 95:06:28 | +03:07:40 | |
| 107 | 038 | Serge Pauwels | SKY | 95:07:36 | +03:08:48 | |
| 108 | 076 | Alexander Pliustsjin | KAT | 95:07:53 | +03:09:05 | |
| 109 | 073 | Sergej Ivanov | KAT | 95:07:58 | +03:09:10 | |
| 110 | 002 | David de la Fuente | AST | 95:09:52 | +03:11:04 | |
| 111 | 095 | Thor Hushovd | CTT | 95:11:45 | +03:12:57 | |
| 112 | 152 | Yukiya Arashiro | EUC | 95:12:08 | +03:13:20 | |
| 113 | 158 | Sébastien Turgot | EUC | 95:12:53 | +03:14:05 | |
| 114 | 029 | Grégory Rast | RSH | 95:12:59 | +03:14:11 | |
| 115 | 182 | Iñaki Isasi | EUS | 95:13:18 | +03:14:30 | |
| 116 | 036 | Edvald Boasson Hagen | SKY | 95:13:45 | +03:14:57 | |
| 117 | 139 | Maarten Wijnants | OPQ | 95:14:07 | +03:15:19 | |
| 118 | 087 | Lloyd Mondory | ALM | 95:15:08 | +03:16:20 | |
| 119 | 149 | Fabian Wegmann | MRM | 95:16:41 | +03:17:53 | |
| 120 | 108 | Jürgen Roelandts | LTB | 95:17:15 | +03:18:27 | |
| 121 | 013 | Fabian Cancellara | SAX | 95:18:31 | +03:19:43 | |
| 122 | 042 | Francesco Bellotti | LIQ | 95:19:14 | +03:20:26 | |
| 123 | 203 | Mauro Da Dalto | LAM | 95:20:37 | +03:21:49 | |
| 124 | 046 | Daniel Oss | LIQ | 95:21:07 | +03:22:19 | |
| 125 | 202 | Grega Bole | LAM | 95:21:55 | +03:23:07 | |
| 126 | 019 | Jens Voigt | SAX | 95:22:19 | +03:23:31 | |
| 127 | 097 | Ignatas Konovalovas | CTT | 95:22:24 | +03:23:36 | |
| 128 | 049 | Brian Vandborg | LIQ | 95:23:05 | +03:24:17 | |
| 129 | 185 | Alán Pérez Lezaun | EUS | 95:23:38 | +03:24:50 | |
| 130 | 192 | Lars Boom | RAB | 95:25:06 | +03:26:18 | |
| 131 | 005 | Maxim Iglinskiy | AST | 95:25:16 | +03:26:28 | |
| 132 | 199 | Maarten Tjallingii | RAB | 95:26:18 | +03:27:30 | |
| 133 | 142 | Gerald Ciolek | MRM | 95:26:24 | +03:27:36 | |
| 134 | 137 | Kevin Seeldraeyers | OPQ | 95:27:49 | +03:29:01 | |
| 135 | 205 | Danilo Hondo | LAM | 95:28:00 | +03:29:12 | |
| 136 | 003 | Andriy Grivko | AST | 95:28:54 | +03:30:06 | |
| 137 | 115 | Tony Martin | THR | 95:29:58 | +03:31:10 | |
| 138 | 127 | Karsten Kroon | BMC | 95:30:26 | +03:31:38 | |
| 139 | 056 | Martijn Maaskant | GRM | 95:30:44 | +03:31:56 | |
| 140 | 004 | Jesús Hernández Blázquez | AST | 95:30:50 | +03:32:02 | |
| 141 | 193 | Óscar Freire | RAB | 95:32:33 | +03:33:45 | |
| 142 | 012 | Matti Breschel | SAX | 95:34:19 | +03:35:31 | |
| 143 | 067 | Jérémy Roy | FDJ | 95:36:45 | +03:37:57 | |
| 144 | 134 | Dries Devenyns | OPQ | 95:37:24 | +03:38:36 | |
| 145 | 212 | José Alberto Benítez | GEO | 95:38:00 | +03:39:12 | |
| 146 | 064 | Anthony Geslin | FDJ | 95:38:25 | +03:39:37 | |
| 147 | 123 | Brent Bookwalter | BMC | 95:40:25 | +03:41:37 | |
| 148 | 026 | Dimitriy Muravyev | RSH | 95:40:35 | +03:41:47 | |
| 149 | 015 | Stuart O'Grady | SAX | 95:41:27 | +03:42:39 | |
| 150 | 208 | Alessandro Petacchi | LAM | 95:43:26 | +03:44:38 | |
| 151 | 033 | Steve Cummings | SKY | 95:44:35 | +03:45:47 | |
| 152 | 068 | Wesley Sulzberger | FDJ | 95:45:47 | +03:46:59 | |
| 153 | 172 | Stéphane Augé | COF | 95:48:38 | +03:49:50 | |
| 154 | 111 | Mark Cavendish | THR | 95:50:11 | +03:51:23 | |
| 155 | 018 | Nicki Sørensen | SAX | 95:53:00 | +03:54:12 | |
| 156 | 112 | Bernhard Eisel | THR | 95:53:04 | +03:54:16 | |
| 157 | 052 | Julian Dean | GRM | 95:55:01 | +03:56:13 | |
| 158 | 057 | David Millar | GRM | 95:55:34 | +03:56:46 | |
| 159 | 098 | Brett Lancaster | CTT | 95:55:48 | +03:57:00 | |
| 160 | 083 | Dimitri Champion | ALM | 95:58:33 | +03:59:45 | |
| 161 | 124 | Marcus Burghardt | BMC | 95:59:35 | +04:00:47 | |
| 162 | 047 | Manuel Quinziato | LIQ | 95:59:50 | +04:01:02 | |
| 163 | 094 | Jeremy Hunt | CTT | 96:01:09 | +04:02:21 | |
| 164 | 099 | Daniel Lloyd | CTT | 96:01:47 | +04:02:59 | |
| 165 | 075 | Robbie McEwen | KAT | 96:07:16 | +04:08:28 | |
| 166 | 206 | Mirco Lorenzetto | LAM | 96:08:00 | +04:09:12 | |
| 167 | 066 | Anthony Roux | FDJ | 96:12:25 | +04:13:37 | |
| 168 | 096 | Andreas Klier | CTT | 96:16:04 | +04:17:16 | |
| 169 | 113 | Bert Grabsch | THR | 96:21:49 | +04:23:01 | |
| 170 | 207 | Adriano Malori | LAM | 96:25:51 | +04:27:03 |
