Resultat

Sammenlagtstilling

 
 
 
 
    001 Alberto Contador Pro Team Astana 91t 58'48"
    208 Alessandro Petacchi Team Lampre ISD 243 poeng
    153 Anthony Charteau Team Europcar 143 poeng
    011 Andy Schleck Team Saxo Bank-SunGard 91t 59'27"
      Team RadioShack   276t 02'03"
 
Stilling Startnr Navn Land Lag Tid Gap
1 001 Alberto Contador Spania AST 91:58:48  
2 011 Andy Schleck Luxembourg SBS 91:59:27 +00:39
3 191 Denis Menchov Russland RAB 92:00:49 +02:01
4 181 Samuel Sánchez Spania EUS 92:02:28 +03:40
5 101 Jurgen van den Broeck Belgia OLO 92:05:42 +06:54
6 195 Robert Gesink Nederland RAB 92:08:19 +09:31
7 054 Ryder Hesjedal Canada GRM 92:09:03 +10:15
8 077 Joaquim Rodriguez Spania KAT 92:10:25 +11:37
9 044 Roman Kreuziger Tsjekkia LIQ 92:10:42 +11:54
10 023 Christopher Horner USA RSH 92:10:50 +12:02
11 161 Luis León Sánchez Spania MOV 92:13:09 +14:21
12 168 Rubén Plaza Spania MOV 92:13:17 +14:29
13 025 Levi Leipheimer USA RSH 92:13:28 +14:40
14 024 Andreas Klöden Tyskland RSH 92:15:24 +16:36
15 081 Nicolas Roche Irland ALM 92:15:47 +16:59
16 009 Alexandre Vinokourov Kasakhstan AST 92:16:34 +17:46
17 037 Thomas Löfkvist Sverige SKY 92:19:34 +20:46
18 133 Kevin de Weert Belgia QST 92:20:42 +21:54
19 085 John Gadret Frankrike ALM 92:22:52 +24:04
20 091 Carlos Sastre Spania CTT 92:25:25 +26:37
21 107 Daniel Moreno Spania OLO 92:28:26 +29:38
22 166 Cristophe Moreau Frankrike MOV 92:32:49 +34:01
23 021 Lance Armstrong USA RSH 92:38:08 +39:20
24 031 Bradley Wiggins Storbritannia SKY 92:38:12 +39:24
25 062 Sandy Casar Frankrike FDJ 92:44:40 +45:52
26 121 Cadel Evans Australia BMC 92:49:15 +50:27
27 174 Julien El Fares Frankrike COF 92:52:10 +53:22
28 089 Christophe Riblon Frankrike ALM 92:54:01 +55:13
29 201 Damiano Cunego Italia LAM 92:55:41 +56:53
30 058 Johan Van Summeren Belgia GRM 92:57:41 +58:53
31 131 Sylvain Chavanel Frankrike QST 92:58:05 +59:17
32 041 Ivan Basso Italia LIQ 92:58:21 +59:33
33 102 Mario Aerts Belgia OLO 93:01:24 +01:02:36
34 093 Volodimir Gustov Ukraina CTT 93:08:39 +01:09:51
35 194 Juan Manuel Gárate Spania RAB 93:08:51 +01:10:03
36 189 Gorka Verdugo Spania EUS 93:08:57 +01:10:09
37 118 Michael Rogers Australia THR 93:08:59 +01:10:11
38 179 Rémi Pauriol Frankrike COF 93:09:40 +01:10:52
39 119 Kanstantsin Sivtsov Hviterussland THR 93:12:07 +01:13:19
40 183 Egoi Martínez Spania EUS 93:17:57 +01:19:09
41 132 Carlos Barredo Spania QST 93:18:59 +01:20:11
42 061 Christophe Le Mével Frankrike FDJ 93:21:26 +01:22:38
43 022 Janez Brajkovic Slovenia RSH 93:22:14 +01:23:26
44 153 Anthony Charteau Frankrike EUC 93:23:00 +01:24:12
45 155 Cyril Gautier Frankrike EUC 93:24:00 +01:25:12
46 027 Sérgio Paulinho Portugal RSH 93:24:31 +01:25:43
47 106 Matthew Lloyd Australia OLO 93:28:50 +01:30:02
48 164 José Iván Gutiérrez Spania MOV 93:37:14 +01:38:26
49 006 Daniel Navarro Spania AST 93:37:18 +01:38:30
50 014 Jakob Fuglsang Danmark SBS 93:37:20 +01:38:32
51 128 Steve Morabito Sveits BMC 93:37:59 +01:39:11
52 196 Koos Moerenhout Nederland RAB 93:39:33 +01:40:45
53 219 Rafael Valls Ferri Spania GEO 93:41:15 +01:42:27
54 008 Paolo Tiralongo Italia AST 93:43:49 +01:45:01
55 116 Maxime Monfort Belgia THR 93:43:49 +01:45:01
56 197 Grischa Niermann Tyskland RAB 93:45:20 +01:46:32
57 154 Pierrick Fédrigo Frankrike EUC 93:45:25 +01:46:37
58 156 Pierre Rolland Frankrike EUC 93:45:30 +01:46:42
59 126 George Hincapie USA BMC 93:45:38 +01:46:50
60 165 Vasil Kiryienka Hviterussland MOV 93:46:42 +01:47:54
61 048 Sylwester Szmyd Polen LIQ 93:46:50 +01:48:02
62 188 Iván Velasco Spania EUS 93:48:45 +01:49:57
63 138 Jurgen van de Walle Belgia QST 93:50:21 +01:51:33
64 167 Mathieu Perget Frankrike MOV 93:52:27 +01:53:39
65 074 Alexandr Kolobnev Russland KAT 93:54:01 +01:55:13
66 135 Jérôme Pineau Frankrike QST 93:56:46 +01:57:58
67 039 Geraint Thomas Storbritannia SKY 93:58:53 +02:00:05
68 169 José Joaquín Rojas Spania MOV 94:00:46 +02:01:58
69 017 Chris Anker Sørensen Danmark SBS 94:03:34 +02:04:46
70 177 Amaël Moinard Frankrike COF 94:03:58 +02:05:10
71 178 Damien Monier Frankrike COF 94:08:21 +02:09:33
72 103 Francis De Greef Belgia OLO 94:11:10 +02:12:22
73 162 Rui Alberto Faria da Costa Portugal MOV 94:11:16 +02:12:28
74 147 Thomas Rohregger Østerrike MRM 94:11:45 +02:12:57
75 084 Martin Elmiger Sveits ALM 94:14:21 +02:15:33
76 151 Thomas Voeckler Frankrike EUC 94:14:55 +02:16:07
77 163 Imanol Erviti Spania MOV 94:18:03 +02:19:15
78 063 Rémy Di Grégorio Frankrike FDJ 94:20:22 +02:21:34
79 079 Eduard Vorganov Russland KAT 94:26:07 +02:27:19
80 105 Sebastien Lang Tyskland OLO 94:28:26 +02:29:38
81 214 Arkaitz Durán Spania GEO 94:28:37 +02:29:49
82 218 Aitor Pérez Spania GEO 94:31:05 +02:32:17
83 211 Eros Capecchi Italia GEO 94:33:26 +02:34:38
84 141 Linus Gerdemann Tyskland MRM 94:35:03 +02:36:15
85 028 Yaroslav Popovych Ukraina RSH 94:36:44 +02:37:56
86 045 Aleksandr Kuschynski Hviterussland LIQ 94:38:28 +02:39:40
87 122 Alessandro Ballan Italia BMC 94:41:26 +02:42:38
88 159 Nicolas Vogondy Frankrike EUC 94:41:30 +02:42:42
89 034 Juan Antonio Flecha Giannoni Spania SKY 94:42:28 +02:43:40
90 143 Johannes Fröhlinger Tyskland MRM 94:48:11 +02:49:23
91 145 Christian Knees Tyskland MRM 94:52:26 +02:53:38
92 176 Sébastien Minard Frankrike COF 94:53:18 +02:54:30
93 065 Mathieu Ladagnous Frankrike FDJ 94:54:24 +02:55:36
94 043 Kristjan Koren Slovenia LIQ 94:55:59 +02:57:11
95 186 Rubén Pérez Moreno Spania EUS 94:56:05 +02:57:17
96 069 Benoît Vaugrenard Frankrike FDJ 94:56:53 +02:58:05
97 175 Christophe Kern Frankrike COF 94:57:22 +02:58:34
98 088 Rinaldo Nocentini Italia ALM 94:59:57 +03:01:09
99 032 Michael Barry Canada SKY 95:00:22 +03:01:34
100 157 Mathieu Sprick Frankrike EUC 95:00:28 +03:01:40
101 059 David Zabriskie USA GRM 95:00:36 +03:01:48
102 072 Pavel Brutt Russland KAT 95:02:00 +03:03:12
103 146 Luke Roberts Australia MRM 95:02:55 +03:04:07
104 007 Benjamín Noval González Spania AST 95:04:10 +03:05:22
105 204 Francesco Gavazzi Italia LAM 95:05:32 +03:06:44
106 082 Maxime Bouet Frankrike ALM 95:06:28 +03:07:40
107 038 Serge Pauwels Belgia SKY 95:07:36 +03:08:48
108 076 Alexander Pliustsjin Moldova KAT 95:07:53 +03:09:05
109 073 Sergej Ivanov Russland KAT 95:07:58 +03:09:10
110 002 David de la Fuente Spania AST 95:09:52 +03:11:04
111 095 Thor Hushovd Norge CTT 95:11:45 +03:12:57
112 152 Yukiya Arashiro Japan EUC 95:12:08 +03:13:20
113 158 Sébastien Turgot Frankrike EUC 95:12:53 +03:14:05
114 029 Grégory Rast Sveits RSH 95:12:59 +03:14:11
115 182 Iñaki Isasi Spania EUS 95:13:18 +03:14:30
116 036 Edvald Boasson Hagen Norge SKY 95:13:45 +03:14:57
117 139 Maarten Wijnants Belgia QST 95:14:07 +03:15:19
118 087 Lloyd Mondory Frankrike ALM 95:15:08 +03:16:20
119 149 Fabian Wegmann Tyskland MRM 95:16:41 +03:17:53
120 108 Jürgen Roelandts Belgia OLO 95:17:15 +03:18:27
121 013 Fabian Cancellara Sveits SBS 95:18:31 +03:19:43
122 042 Francesco Bellotti Italia LIQ 95:19:14 +03:20:26
123 203 Mauro Da Dalto Italia LAM 95:20:37 +03:21:49
124 046 Daniel Oss Italia LIQ 95:21:07 +03:22:19
125 202 Grega Bole Slovenia LAM 95:21:55 +03:23:07
126 019 Jens Voigt Tyskland SBS 95:22:19 +03:23:31
127 097 Ignatas Konovalovas Litauen CTT 95:22:24 +03:23:36
128 049 Brian Vandborg Danmark LIQ 95:23:05 +03:24:17
129 185 Alán Pérez Lezaun Spania EUS 95:23:38 +03:24:50
130 192 Lars Boom Nederland RAB 95:25:06 +03:26:18
131 005 Maxim Iglinskiy Kasakhstan AST 95:25:16 +03:26:28
132 199 Maarten Tjallingii Nederland RAB 95:26:18 +03:27:30
133 142 Gerald Ciolek Tyskland MRM 95:26:24 +03:27:36
134 137 Kevin Seeldraeyers Belgia QST 95:27:49 +03:29:01
135 205 Danilo Hondo Tyskland LAM 95:28:00 +03:29:12
136 003 Andriy Grivko Ukraina AST 95:28:54 +03:30:06
137 115 Tony Martin Tyskland THR 95:29:58 +03:31:10
138 127 Karsten Kroon Nederland BMC 95:30:26 +03:31:38
139 056 Martijn Maaskant Nederland GRM 95:30:44 +03:31:56
140 004 Jesús Hernández Blázquez Spania AST 95:30:50 +03:32:02
141 193 Óscar Freire Spania RAB 95:32:33 +03:33:45
142 012 Matti Breschel Danmark SBS 95:34:19 +03:35:31
143 067 Jérémy Roy Frankrike FDJ 95:36:45 +03:37:57
144 134 Dries Devenyns Belgia QST 95:37:24 +03:38:36
145 212 José Alberto Benítez Spania GEO 95:38:00 +03:39:12
146 064 Anthony Geslin Frankrike FDJ 95:38:25 +03:39:37
147 123 Brent Bookwalter USA BMC 95:40:25 +03:41:37
148 026 Dimitriy Muravyev Kasakhstan RSH 95:40:35 +03:41:47
149 015 Stuart O'Grady Australia SBS 95:41:27 +03:42:39
150 208 Alessandro Petacchi Italia LAM 95:43:26 +03:44:38
151 033 Steve Cummings England SKY 95:44:35 +03:45:47
152 068 Wesley Sulzberger Australia FDJ 95:45:47 +03:46:59
153 172 Stéphane Augé Frankrike COF 95:48:38 +03:49:50
154 111 Mark Cavendish Storbritannia THR 95:50:11 +03:51:23
155 018 Nicki Sørensen Danmark SBS 95:53:00 +03:54:12
156 112 Bernhard Eisel Østerrike THR 95:53:04 +03:54:16
157 052 Julian Dean New Zealand GRM 95:55:01 +03:56:13
158 057 David Millar Storbritannia GRM 95:55:34 +03:56:46
159 098 Brett Lancaster Australia CTT 95:55:48 +03:57:00
160 083 Dimitri Champion Frankrike ALM 95:58:33 +03:59:45
161 124 Marcus Burghardt Tyskland BMC 95:59:35 +04:00:47
162 047 Manuel Quinziato Italia LIQ 95:59:50 +04:01:02
163 094 Jeremy Hunt Storbritannia CTT 96:01:09 +04:02:21
164 099 Daniel Lloyd Storbritannia CTT 96:01:47 +04:02:59
165 075 Robbie McEwen Australia KAT 96:07:16 +04:08:28
166 206 Mirco Lorenzetto Italia LAM 96:08:00 +04:09:12
167 066 Anthony Roux Frankrike FDJ 96:12:25 +04:13:37
168 096 Andreas Klier Tyskland CTT 96:16:04 +04:17:16
169 113 Bert Grabsch Tyskland THR 96:21:49 +04:23:01
170 207 Adriano Malori Italia LAM 96:25:51 +04:27:03

Resultat etter 21. etappe.

Total distanse syklet: 3 430,0 km

1 Cadel Evans Australia 86t 12'22"
2 Andy Schleck Luxembourg +1'34"
3 Fränk Schleck Luxembourg +2'30"
4 Thomas Voeckler Frankrike +3'20"
5 Alberto Contador Spania +3'57"
6 Samuel Sánchez Spania +4'55"
7 Damiano Cunego Italia +6'05"
8 Ivan Basso Italia +7'23"
9 Tom Danielson USA +8'15"
10 Jean-Christophe Péraud Frankrike +10'11"
Siste nytt Mest lest Siste video
Her endte spurten for Mark Cavendish 14.37 Her endte spurten for Mark Cavendish Lå igjen på asfalten da Arnaud Demare vant siste etappe av Tour of Qatar. Brækhus: – Min tøffeste kamp 14.27 Brækhus: – Min tøffeste kamp Fredagens møte i Oslo mellom Cecilia Brækhus og franske Anne Sophie Mathis blir bare en forsma... Kenny Dalglish: - Sir Alex for England 13.58 Kenny Dalglish: - Sir Alex for England Men Ferguson vil ha Harry Redknapp. Harry Redknapp utelukker å trene både Tottenham og England 13.33 Harry Redknapp utelukker å trene både Tottenham og England Men har ikke hørt noe fra FA. Livsfarlig «sexfeiring» i Zambia etter finaleplass 13.01 Livsfarlig «sexfeiring» i Zambia etter finaleplass Prostituerte feiret Zambias finaleplass i Afrikamesterskapet med gratis sex. 12.35 Østberg ned på 3. plass i Rally Sverige 12.33 Sterk kulde forsinker skiskytterstafett 12.04 Ryan Giggs har signert ettårskontrakt 10.55 Denne Tippeliga-klubben har ikke råd til assistenttrener 09.45 – Abramovitsj vil ha utskjelte Capello som Chelsea-manager 09.15 Red Bulls-sjefen: – Henry forlenger ikke Arsenal-oppholdet 08.34 Tutta hevet seg og klarte cuten 08.27 Dette krever Tottenham for Redknapp 08.24 Rasismetrøbbel for Capellos etterfølger 07.14 Nytt FC Football: – Kunne blitt landslagstrener i en alder av 13 06.20 Møt fiaskotreneren som har tatt Zambia til finale 06.15 Dette er Premier League-spilleren som aldri taper 00.18 Spanne i mesterlig slag 23.50 Fare for spansk fotballstreik 23.45 Siena tok første stikk 23.26 Supercomeback tok Lazio opp på tredjeplass 22.25 Østberg åpnet med andreplass 21.39 Her blir dommeren sendt i isen 20.58 Bendtner må i retten før landskamp 20.06 Johnsen scoret to da Odd banket Strømsgodset 18.22 Fotballspiller må sone to år for doping 18.14 Lekestue for Sandnes Ulf 17.30 Belgisk superallianse har gitt braksuksess i 2012 16.15 Ibrahimovic beskyldes for å ha slått Juventus-keeper 15.25 - Et stort problem hvis Redknapp sier nei 15.11 Politiet varsler nye avhør i overgangsskandalen 14.33 Cancellara forsvarer Contador: – Han hadde sjekket kosttilskuddet 14.02 Ny spurtseier for Cavendish i Qatar 13.18 Skadesmell for Rosenborg 13.10 Ny England-sjef debuterer trolig mot Norge 12.23 Sulland fortsetter i Larvik 11.48 Jan Ullrich utestenges - fem år etter at han la opp 10.12 Fiaskostart for Suzann Pettersen 09.37 Dette er fotballens rikingliste 09.13 Capello får slakt i britiske aviser 08.56 Keeperhelten Haugen strever i hviterussisk bakgårdsliga: – Det blir mye tid alene 07.54 Iversen kontaktet RBK 06.18 Spurs-fansen tror Redknapp er tapt: – Håper han i det minste blir ut sesongen 00.34 Caceres stoppet Milan 00.32 13 strake for Celtic 00.28 Cupfinale neste for Barcelona 00.27 Sunderland vant lokaloppgjøret 00.07 Spillerne overrasket over Capello-avgang 23.37 Viktig seier for Myrhol og Löwen 22.38 Gervinho skjøt Elfenbenskysten til finale 22.21 Tvedten toppscorer da Aalborg fikk revansje 22.12 Rafael Nadal hengt ut som doper i fransk sketsj 21.24 Øyvind Alsaker: – Det er Harry's game nå 20.30 Fabio Capello ferdig som England-manager 20.05 Byåsen festet grepet om andreplassen 19.44 Stegavik ledet Elverum tilbake på gullsporet 19.05 Sensasjon av Zambia i Afrikamesterskapet 17.51 Leeds sa nei til Svennis og 11-åring 17.14 Hvem kan knekke Sneijder-koden? 17.02 Ancelotti-sparking kostet Chelsea 250 millioner kroner 16.30 Svindals råd til Northug: - En fordel å flytte fra Norge 15.17 Redknapp-frikjennelsen åpner opp for landslagsjobb 14.59 Tom Boonen festet grepet i Qatar 14.28 Aksel Lund Svindal tror han kan vinne i OL-bakken 14.00 Slik sendes de første Tippeliga-rundene på tv 13.04 Spillersjef ber Evra og Suárez ta hverandre i hånden 12.46 Redknapp frikjent for skattejuks 12.25 Jon Martins avisrunde: Ferguson fyrer opp stemningen før Liverpool-kampen 12.04 «Svenske»-dominans på hockeylandslaget 11.56 Derfor forsvarer Skiforbundet Northug-utflagging
reklame