Resultat

Sammenlagtstilling

 
 
 
 
    001 Alberto Contador Pro Team Astana 91t 58'48"
    208 Alessandro Petacchi Lampre-ISD 243 poeng
    153 Anthony Charteau Team Europcar 143 poeng
    011 Andy Schleck Team Saxo Bank 91t 59'27"
      Team RadioShack   276t 02'03"
 
Stilling Startnr Navn Land Lag Tid Gap
1 001 Alberto Contador Spania AST 91:58:48  
2 011 Andy Schleck Luxembourg SAX 91:59:27 +00:39
3 191 Denis Menchov Russland RAB 92:00:49 +02:01
4 181 Samuel Sánchez Spania EUS 92:02:28 +03:40
5 101 Jurgen van den Broeck Belgia LTB 92:05:42 +06:54
6 195 Robert Gesink Nederland RAB 92:08:19 +09:31
7 054 Ryder Hesjedal Canada GRM 92:09:03 +10:15
8 077 Joaquim Rodriguez Spania KAT 92:10:25 +11:37
9 044 Roman Kreuziger jr. Tsjekkia LIQ 92:10:42 +11:54
10 023 Christopher Horner USA RSH 92:10:50 +12:02
11 161 Luis León Sánchez Spania MOV 92:13:09 +14:21
12 168 Rubén Plaza Spania MOV 92:13:17 +14:29
13 025 Levi Leipheimer USA RSH 92:13:28 +14:40
14 024 Andreas Klöden Tyskland RSH 92:15:24 +16:36
15 081 Nicolas Roche Irland ALM 92:15:47 +16:59
16 009 Alexandre Vinokourov Kasakhstan AST 92:16:34 +17:46
17 037 Thomas Löfkvist Sverige SKY 92:19:34 +20:46
18 133 Kevin de Weert Belgia OPQ 92:20:42 +21:54
19 085 John Gadret Frankrike ALM 92:22:52 +24:04
20 091 Carlos Sastre Spania CTT 92:25:25 +26:37
21 107 Daniel Moreno Spania LTB 92:28:26 +29:38
22 166 Cristophe Moreau Frankrike MOV 92:32:49 +34:01
23 021 Lance Armstrong USA RSH 92:38:08 +39:20
24 031 Bradley Wiggins Storbritannia SKY 92:38:12 +39:24
25 062 Sandy Casar Frankrike FDJ 92:44:40 +45:52
26 121 Cadel Evans Australia BMC 92:49:15 +50:27
27 174 Julien El Fares Frankrike COF 92:52:10 +53:22
28 089 Christophe Riblon Frankrike ALM 92:54:01 +55:13
29 201 Damiano Cunego Italia LAM 92:55:41 +56:53
30 058 Johan Van Summeren Belgia GRM 92:57:41 +58:53
31 131 Sylvain Chavanel Frankrike OPQ 92:58:05 +59:17
32 041 Ivan Basso Italia LIQ 92:58:21 +59:33
33 102 Mario Aerts Belgia LTB 93:01:24 +01:02:36
34 093 Volodimir Gustov Ukraina CTT 93:08:39 +01:09:51
35 194 Juan Manuel Gárate Spania RAB 93:08:51 +01:10:03
36 189 Gorka Verdugo Spania EUS 93:08:57 +01:10:09
37 118 Michael Rogers Australia THR 93:08:59 +01:10:11
38 179 Rémi Pauriol Frankrike COF 93:09:40 +01:10:52
39 119 Kanstantsin Sivtsov Hviterussland THR 93:12:07 +01:13:19
40 183 Egoi Martínez Spania EUS 93:17:57 +01:19:09
41 132 Carlos Barredo Spania OPQ 93:18:59 +01:20:11
42 061 Christophe Le Mével Frankrike FDJ 93:21:26 +01:22:38
43 022 Janez Brajkovic Slovenia RSH 93:22:14 +01:23:26
44 153 Anthony Charteau Frankrike EUC 93:23:00 +01:24:12
45 155 Cyril Gautier Frankrike EUC 93:24:00 +01:25:12
46 027 Sérgio Paulinho Portugal RSH 93:24:31 +01:25:43
47 106 Matthew Lloyd Australia LTB 93:28:50 +01:30:02
48 164 José Iván Gutiérrez Spania MOV 93:37:14 +01:38:26
49 006 Daniel Navarro Spania AST 93:37:18 +01:38:30
50 014 Jakob Fuglsang Danmark SAX 93:37:20 +01:38:32
51 128 Steve Morabito Sveits BMC 93:37:59 +01:39:11
52 196 Koos Moerenhout Nederland RAB 93:39:33 +01:40:45
53 219 Rafael Valls Ferri Spania GEO 93:41:15 +01:42:27
54 008 Paolo Tiralongo Italia AST 93:43:49 +01:45:01
55 116 Maxime Monfort Belgia THR 93:43:49 +01:45:01
56 197 Grischa Niermann Tyskland RAB 93:45:20 +01:46:32
57 154 Pierrick Fédrigo Frankrike EUC 93:45:25 +01:46:37
58 156 Pierre Rolland Frankrike EUC 93:45:30 +01:46:42
59 126 George Hincapie USA BMC 93:45:38 +01:46:50
60 165 Vasil Kiryienka Hviterussland MOV 93:46:42 +01:47:54
61 048 Sylwester Szmyd Polen LIQ 93:46:50 +01:48:02
62 188 Iván Velasco Spania EUS 93:48:45 +01:49:57
63 138 Jurgen van de Walle Belgia OPQ 93:50:21 +01:51:33
64 167 Mathieu Perget Frankrike MOV 93:52:27 +01:53:39
65 074 Alexandr Kolobnev Russland KAT 93:54:01 +01:55:13
66 135 Jérôme Pineau Frankrike OPQ 93:56:46 +01:57:58
67 039 Geraint Thomas Storbritannia SKY 93:58:53 +02:00:05
68 169 José Joaquín Rojas Spania MOV 94:00:46 +02:01:58
69 017 Chris Anker Sørensen Danmark SAX 94:03:34 +02:04:46
70 177 Amaël Moinard Frankrike COF 94:03:58 +02:05:10
71 178 Damien Monier Frankrike COF 94:08:21 +02:09:33
72 103 Francis De Greef Belgia LTB 94:11:10 +02:12:22
73 162 Rui Alberto Faria da Costa Portugal MOV 94:11:16 +02:12:28
74 147 Thomas Rohregger Østerrike MRM 94:11:45 +02:12:57
75 084 Martin Elmiger Sveits ALM 94:14:21 +02:15:33
76 151 Thomas Voeckler Frankrike EUC 94:14:55 +02:16:07
77 163 Imanol Erviti Spania MOV 94:18:03 +02:19:15
78 063 Rémy Di Grégorio Frankrike FDJ 94:20:22 +02:21:34
79 079 Eduard Vorganov Russland KAT 94:26:07 +02:27:19
80 105 Sebastien Lang Tyskland LTB 94:28:26 +02:29:38
81 214 Arkaitz Durán Spania GEO 94:28:37 +02:29:49
82 218 Aitor Pérez Spania GEO 94:31:05 +02:32:17
83 211 Eros Capecchi Italia GEO 94:33:26 +02:34:38
84 141 Linus Gerdemann Tyskland MRM 94:35:03 +02:36:15
85 028 Yaroslav Popovych Ukraina RSH 94:36:44 +02:37:56
86 045 Aleksandr Kutsjinski Hviterussland LIQ 94:38:28 +02:39:40
87 122 Alessandro Ballan Italia BMC 94:41:26 +02:42:38
88 159 Nicolas Vogondy Frankrike EUC 94:41:30 +02:42:42
89 034 Juan Antonio Flecha Spania SKY 94:42:28 +02:43:40
90 143 Johannes Fröhlinger Tyskland MRM 94:48:11 +02:49:23
91 145 Christian Knees Tyskland MRM 94:52:26 +02:53:38
92 176 Sébastien Minard Frankrike COF 94:53:18 +02:54:30
93 065 Mathieu Ladagnous Frankrike FDJ 94:54:24 +02:55:36
94 043 Kristjan Koren Slovenia LIQ 94:55:59 +02:57:11
95 186 Rubén Pérez Moreno Spania EUS 94:56:05 +02:57:17
96 069 Benoît Vaugrenard Frankrike FDJ 94:56:53 +02:58:05
97 175 Christophe Kern Frankrike COF 94:57:22 +02:58:34
98 088 Rinaldo Nocentini Italia ALM 94:59:57 +03:01:09
99 032 Michael Barry Canada SKY 95:00:22 +03:01:34
100 157 Mathieu Sprick Frankrike EUC 95:00:28 +03:01:40
101 059 David Zabriskie USA GRM 95:00:36 +03:01:48
102 072 Pavel Brutt Russland KAT 95:02:00 +03:03:12
103 146 Luke Roberts Australia MRM 95:02:55 +03:04:07
104 007 Benjamín Noval González Spania AST 95:04:10 +03:05:22
105 204 Francesco Gavazzi Italia LAM 95:05:32 +03:06:44
106 082 Maxime Bouet Frankrike ALM 95:06:28 +03:07:40
107 038 Serge Pauwels Belgia SKY 95:07:36 +03:08:48
108 076 Alexander Pliustsjin Moldova KAT 95:07:53 +03:09:05
109 073 Sergej Ivanov Russland KAT 95:07:58 +03:09:10
110 002 David de la Fuente Spania AST 95:09:52 +03:11:04
111 095 Thor Hushovd Norge CTT 95:11:45 +03:12:57
112 152 Yukiya Arashiro Japan EUC 95:12:08 +03:13:20
113 158 Sébastien Turgot Frankrike EUC 95:12:53 +03:14:05
114 029 Grégory Rast Sveits RSH 95:12:59 +03:14:11
115 182 Iñaki Isasi Spania EUS 95:13:18 +03:14:30
116 036 Edvald Boasson Hagen Norge SKY 95:13:45 +03:14:57
117 139 Maarten Wijnants Belgia OPQ 95:14:07 +03:15:19
118 087 Lloyd Mondory Frankrike ALM 95:15:08 +03:16:20
119 149 Fabian Wegmann Tyskland MRM 95:16:41 +03:17:53
120 108 Jürgen Roelandts Belgia LTB 95:17:15 +03:18:27
121 013 Fabian Cancellara Sveits SAX 95:18:31 +03:19:43
122 042 Francesco Bellotti Italia LIQ 95:19:14 +03:20:26
123 203 Mauro Da Dalto Italia LAM 95:20:37 +03:21:49
124 046 Daniel Oss Italia LIQ 95:21:07 +03:22:19
125 202 Grega Bole Slovenia LAM 95:21:55 +03:23:07
126 019 Jens Voigt Tyskland SAX 95:22:19 +03:23:31
127 097 Ignatas Konovalovas Litauen CTT 95:22:24 +03:23:36
128 049 Brian Vandborg Danmark LIQ 95:23:05 +03:24:17
129 185 Alán Pérez Lezaun Spania EUS 95:23:38 +03:24:50
130 192 Lars Boom Nederland RAB 95:25:06 +03:26:18
131 005 Maxim Iglinskiy Kasakhstan AST 95:25:16 +03:26:28
132 199 Maarten Tjallingii Nederland RAB 95:26:18 +03:27:30
133 142 Gerald Ciolek Tyskland MRM 95:26:24 +03:27:36
134 137 Kevin Seeldraeyers Belgia OPQ 95:27:49 +03:29:01
135 205 Danilo Hondo Tyskland LAM 95:28:00 +03:29:12
136 003 Andriy Grivko Ukraina AST 95:28:54 +03:30:06
137 115 Tony Martin Tyskland THR 95:29:58 +03:31:10
138 127 Karsten Kroon Nederland BMC 95:30:26 +03:31:38
139 056 Martijn Maaskant Nederland GRM 95:30:44 +03:31:56
140 004 Jesús Hernández Blázquez Spania AST 95:30:50 +03:32:02
141 193 Óscar Freire Spania RAB 95:32:33 +03:33:45
142 012 Matti Breschel Danmark SAX 95:34:19 +03:35:31
143 067 Jérémy Roy Frankrike FDJ 95:36:45 +03:37:57
144 134 Dries Devenyns Belgia OPQ 95:37:24 +03:38:36
145 212 José Alberto Benítez Spania GEO 95:38:00 +03:39:12
146 064 Anthony Geslin Frankrike FDJ 95:38:25 +03:39:37
147 123 Brent Bookwalter USA BMC 95:40:25 +03:41:37
148 026 Dimitriy Muravyev Kasakhstan RSH 95:40:35 +03:41:47
149 015 Stuart O'Grady Australia SAX 95:41:27 +03:42:39
150 208 Alessandro Petacchi Italia LAM 95:43:26 +03:44:38
151 033 Steve Cummings England SKY 95:44:35 +03:45:47
152 068 Wesley Sulzberger Australia FDJ 95:45:47 +03:46:59
153 172 Stéphane Augé Frankrike COF 95:48:38 +03:49:50
154 111 Mark Cavendish Storbritannia THR 95:50:11 +03:51:23
155 018 Nicki Sørensen Danmark SAX 95:53:00 +03:54:12
156 112 Bernhard Eisel Østerrike THR 95:53:04 +03:54:16
157 052 Julian Dean New Zealand GRM 95:55:01 +03:56:13
158 057 David Millar Storbritannia GRM 95:55:34 +03:56:46
159 098 Brett Lancaster Australia CTT 95:55:48 +03:57:00
160 083 Dimitri Champion Frankrike ALM 95:58:33 +03:59:45
161 124 Marcus Burghardt Tyskland BMC 95:59:35 +04:00:47
162 047 Manuel Quinziato Italia LIQ 95:59:50 +04:01:02
163 094 Jeremy Hunt Storbritannia CTT 96:01:09 +04:02:21
164 099 Daniel Lloyd Storbritannia CTT 96:01:47 +04:02:59
165 075 Robbie McEwen Australia KAT 96:07:16 +04:08:28
166 206 Mirco Lorenzetto Italia LAM 96:08:00 +04:09:12
167 066 Anthony Roux Frankrike FDJ 96:12:25 +04:13:37
168 096 Andreas Klier Tyskland CTT 96:16:04 +04:17:16
169 113 Bert Grabsch Tyskland THR 96:21:49 +04:23:01
170 207 Adriano Malori Italia LAM 96:25:51 +04:27:03

Resultat etter 21. etappe.

Total distanse syklet: 3 430,0 km

1 Cadel Evans Australia 86t 12'22"
2 Andy Schleck Luxembourg +1'34"
3 Fränk Schleck Luxembourg +2'30"
4 Thomas Voeckler Frankrike +3'20"
5 Alberto Contador Spania +3'57"
6 Samuel Sánchez Spania +4'55"
7 Damiano Cunego Italia +6'05"
8 Ivan Basso Italia +7'23"
9 Tom Danielson USA +8'15"
10 Jean-Christophe Péraud Frankrike +10'11"
Thorkildsen glad for at Olympiatoppen stenger mosjonistene ute 22.56 Thorkildsen glad for at Olympiatoppen stenger mosjonistene ute Spydkasteren gleder seg over at toppidrettssenteret kun skal brukes av profesjonelle utøver... Spillerforening vil sparke rasistiske fotballspillere 21.55 Spillerforening vil sparke rasistiske fotballspillere Den engelske fotballspillerforeningen (PFA) ønsker fra neste sesong å gjøre det mulig å spark... Sikret OL-plass med elleville jubelscener: – Det er helt utrolig 21.40 Sikret OL-plass med elleville jubelscener: – Det er helt utrolig Tonje Angelsen var både skjelven og sliten etter å ha sikret OL-billett med 1,95 meter i høyd... Molde snudde med familiefest på «Røkkeløkka» 20.52 Molde snudde med familiefest på «Røkkeløkka» En glimrende andreomgang fikk hele Molde-familien til å trekke på smilebåndet. Christina Vukicevic: – Jeg har ikke peiling på fotball 20.25 Christina Vukicevic: – Jeg har ikke peiling på fotball Hekkedronningen ser ikke kjæresten Vadim Demidov spille mot England. 19.33 Kristoff irritert etter «usportslig» spurtduell 19.20 Drillo frykter Carew er ferdig 18.17 Snildal raskest av alle i EM-semien 17.53 Slik feiret toppløs-protestantene sitt tredje EM-angrep 17.49 FA prøver ut mållinjeteknologi 17.45 Martinez i USA for samtaler med Liverpool-ledelsen 17.09 Italiensk spurtkanon (22) smadret Cavendish 16.28 Her blir Gromstad båret til sitt siste hvilested 16.20 Bærum-keeper bevisstløs etter stolpesmell 15.57 19-årig forsvarer fikk plass i Danmarks EM-tropp 15.27 Milner tror City- og Chelsea-suksess vil hjelpe England 14.05 Fredheim Holm om Andresen: – Ser ikke så veldig smart ut å forsvare den 13.26 Moa: – Jeg har ambisjoner om å spille i Premier League 12.32 Martin Andresen: - Dødsfallet til Tor-Marius veldig leit for hele fotballfamilien 12.29 Steffen Thoresen til Hviterussland 12.18 Overbevisende nordmenn til semifinaler 11.40 Her er Norges nye landslagsdrakter 11.18 Ingen Chelsea-spillere blir med mot Norge 10.51 Er dette sesongens nydeligste frispark? 10.32 Odd – Vålerenga utsatt 09.46 Disse er Premier League-sesongens beste redninger 09.42 Her er Premier League-sesongens 100 vakreste scoringer 09.00 Håpet lever for 76ers 08.44 Sjekk torsdagens fotballrykter: – AC Milan forhandler med Real Madrid om midtbanestjerne 08.00 Tre byer kjemper om OL i 2020 07.34 Zuccarello vraket i Rangers-tap 07.11 Denne mannen har skaffet Norges seks siste sykkelproffer 23.45 Mos-scoring til ingen nytte – Nordsjælland seriemester for første gang 23.19 Jönsson og Andresen uenige etter nok en stygg Ogude-takling 22.28 Her viser Steffen Iversen finger'n til Vålerenga-fansen 21.58 Prica raser mot dommeren: – Han var så jævlig feig 21.49 Deila om Odd-taktikken: – Rett og slett flaut å se på 21.39 City-keeper sammenligner Moa med stjernene i Manchester 20.55 Nisjas kunstmål reddet Viking: – Hele regionen trengte dette 20.53 Bentley og Sævarsson sørget for Brann-jubel 20.52 Odd-keeperen til sykehus da Godset vant igjen 20.24 Davy Wathne om Solskjær: – Som en forvirret konfirmant 20.12 Giro-lederen tok til tårene 19.46 12 kampers karantene for Joey Barton 19.07 Ny nordisk rekord ga finaleplass for Solli 18.19 Fransk midtbanespiller klar for Newcastle 17.44 Rodriguez vant etter nervepirrende avslutning 17.40 Villa til TV 2: – Vi har en veldig målrettet prosess 17.07 Røkke og Gjelsten overtar som Molde-eiere 16.09 Vålerenga-Manchester United snart utsolgt 15.27 Skvetter av sin egen skygge: – Godt tegn før årets viktigste løp 15.24 Lambert fikk Villa-spørsmål: – Kødder du med meg? 14.46 Carew ferdig i West Ham 14.25 Denne Barcelona-drakten skal Messi herje i neste sesong 13.58 Engelsk toppdommer kan bli degradert 13.16 Norway Cup runder 40 år med rekord 11.13 To norske rekorder i Ungarn 10.57 Stabæk-spillerne rett til begravelse etter Viking-kamp 10.21 Hekkestjernen Lolo Jones: – Vanskeligere å være jomfru enn å trene til OL 08.48 Rasch om vektfokuset: – Vi driver ikke barneidrett 08.35 Sjekk onsdagens fotballrykter: – Everton-stjerne snart klar for Manchester United 08.30 Andersen-straff gir Ulfs tenåringskeepere sjansen 08.27 Dette skriver engelske medier om Solskjærs Villa-nei 08.08 Røste innstilt som ny skipresident 06.09 Alsaker tror Solskjær får flere Premier League-tilbud 23.10 Villa må droppe EM 22.37 Ull/Kisa topper Adeccoligaen 22.17 Solskjær blir ikke Aston Villa-sjef 21.02 Liverpool-spiller inn i England-troppen mot Norge 20.42 Norske England-proffer håper Solskjær får sjansen
reklame