Resultat

Sammenlagtstilling

 
 
 
 
    021 Alberto Contador Pro Team Astana 85t 48'35"
    006 Thor Hushovd Cervélo TestTeam 280 poeng
    091 Franco Pellizotti Liquigas-Cannondale 210 poeng
    031 Andy Schleck Team Saxo Bank 85t 52'46"
      Pro Team Astana   256t 02'58"
 
Stilling Startnr Navn Land Lag Tid Gap
1 021 Alberto Contador Spania AST 85:48:35  
2 031 Andy Schleck Luxembourg SAX 85:52:46 +04:11
3 022 Lance Armstrong USA AST 85:53:59 +05:24
4 058 Bradley Wiggins Storbritannia GRM 85:54:36 +06:01
5 036 Fränk Schleck Luxembourg SAX 85:54:39 +06:04
6 023 Andreas Klöden Tyskland AST 85:55:17 +06:42
7 095 Vincenzo Nibali Italia LIQ 85:56:10 +07:35
8 051 Christian Vande Velde USA GRM 86:00:39 +12:04
9 093 Roman Kreuziger jr. Tsjekkia LIQ 86:02:51 +14:16
10 106 Christophe Le Mével Frankrike FDJ 86:03:00 +14:25
11 061 Mikel Astarloza Spania EUS 86:03:19 +14:44
12 101 Sandy Casar Frankrike FDJ 86:05:54 +17:19
13 161 Vladimir Karpets Russland KAT 86:07:09 +18:34
14 087 Rinaldo Nocentini Italia ALM 86:09:20 +20:45
15 017 Jurgen van den Broeck Belgia LTB 86:09:25 +20:50
16 085 Stéphane Goubert Frankrike ALM 86:11:04 +22:29
17 001 Carlos Sastre Spania CTT 86:14:56 +26:21
18 162 Alexandre Botsjarov Russland KAT 86:18:08 +29:33
19 074 George Hincapie USA THR 86:22:02 +33:27
20 151 Sylvain Chavanel Frankrike OPQ 86:22:44 +34:09
21 185 Christian Knees Tyskland MRM 86:23:23 +34:48
22 148 Pierre Rolland Frankrike EUC 86:26:19 +37:44
23 089 Nicolas Roche Irland ALM 86:26:55 +38:20
24 181 Linus Gerdemann Tyskland MRM 86:27:10 +38:35
25 174 Brice Feillu Frankrike AGR 86:29:49 +41:14
26 118 Luis León Sánchez Spania MOV 86:30:02 +41:27
27 029 Haimar Zubeldia Spania AST 86:32:09 +43:34
28 077 Maxime Monfort Belgia THR 86:32:29 +43:54
29 171 Cristophe Moreau Frankrike AGR 86:33:08 +44:33
30 011 Cadel Evans Australia LTB 86:33:59 +45:24
31 038 Nicki Sørensen Danmark SAX 86:35:09 +46:34
32 187 Peter Velits Slovakia MRM 86:35:10 +46:35
33 084 Hubert Dupont Frankrike ALM 86:38:18 +49:43
34 037 Chris Anker Sørensen Danmark SAX 86:38:22 +49:47
35 026 Sérgio Paulinho Portugal AST 86:42:35 +54:00
36 076 Tony Martin Tyskland THR 86:43:39 +55:04
37 091 Franco Pellizotti Italia LIQ 86:44:54 +56:19
38 127 Sébastien Minard Frankrike COF 86:46:12 +57:37
39 116 Luis Pasamontes Rodriguez Spania MOV 86:46:22 +57:47
40 165 Sergej Ivanov Russland KAT 86:48:56 +01:00:21
41 027 Yaroslav Popovych Ukraina AST 86:49:43 +01:01:08
42 146 Laurent Lefèvre Frankrike EUC 86:50:04 +01:01:29
43 129 Rémi Pauriol Frankrike COF 86:51:39 +01:03:04
44 064 Egoi Martínez Spania EUS 86:55:55 +01:07:20
45 004 Volodimir Gustov Ukraina CTT 86:56:50 +01:08:15
46 014 Matthew Lloyd Australia LTB 86:57:40 +01:09:05
47 149 Yuri Trofimov Russland EUC 86:57:58 +01:09:23
48 107 Jérémy Roy Frankrike FDJ 86:57:58 +01:09:23
49 054 Ryder Hesjedal Canada GRM 87:02:38 +01:14:03
50 034 Gustav Erik Larsson Sverige SAX 87:03:57 +01:15:22
51 041 Denis Menchov Russland RAB 87:05:39 +01:17:04
52 119 Rigoberto Urán Colombia MOV 87:08:55 +01:20:20
53 135 David Loosli Sveits LAM 87:10:31 +01:21:56
54 047 Grischa Niermann Tyskland RAB 87:10:34 +01:21:59
55 173 Sylvain Calzati Frankrike AGR 87:14:22 +01:25:47
56 144 Pierrick Fédrigo Frankrike EUC 87:14:42 +01:26:07
57 075 Kim Kirchen Luxembourg THR 87:15:27 +01:26:52
58 121 David Moncoutié Frankrike COF 87:17:10 +01:28:35
59 019 Charles Wegelius Storbritannia LTB 87:18:12 +01:29:37
60 049 Laurens ten Dam Nederland RAB 87:23:32 +01:34:57
61 069 Gorka Verdugo Spania EUS 87:24:24 +01:35:49
62 045 Juan Manuel Gárate Spania RAB 87:25:54 +01:37:19
63 152 Carlos Barredo Spania OPQ 87:27:05 +01:38:30
64 178 Geoffroy Lequatre Frankrike AGR 87:28:44 +01:40:09
65 128 Amaël Moinard Frankrike COF 87:31:03 +01:42:28
66 062 Igor Antón Spania EUS 87:33:14 +01:44:39
67 141 Thomas Voeckler Frankrike EUC 87:36:15 +01:47:40
68 179 Nicolas Vogondy Frankrike AGR 87:39:44 +01:51:09
69 112 David Arroyo Spania MOV 87:40:27 +01:51:52
70 172 Maxime Bouet Frankrike AGR 87:41:39 +01:53:04
71 115 José Iván Gutiérrez Spania MOV 87:42:43 +01:54:08
72 067 Rubén Pérez Moreno Spania EUS 87:46:04 +01:57:29
73 048 Joost Posthuma Nederland RAB 87:47:00 +01:58:25
74 163 Joan Horrach Spania KAT 87:47:27 +01:58:52
75 126 Christophe Kern Frankrike COF 87:47:55 +01:59:20
76 013 Sebastien Lang Tyskland LTB 87:49:27 +02:00:52
77 059 David Zabriskie USA GRM 87:51:11 +02:02:36
78 184 Johannes Fröhlinger Tyskland MRM 87:53:28 +02:04:53
79 009 Hayden Roulston New Zealand CTT 87:56:33 +02:07:58
80 133 Marzio Bruseghin Italia LAM 87:57:17 +02:08:42
81 082 José-Luis Arrieta Spania ALM 88:00:04 +02:11:29
82 088 Christophe Riblon Frankrike ALM 88:01:18 +02:12:43
83 155 Stijn Devolder Belgia OPQ 88:02:31 +02:13:56
84 117 José Joaquín Rojas Spania MOV 88:02:51 +02:14:16
85 056 David Millar Storbritannia GRM 88:03:39 +02:15:04
86 099 Frederik Willems Belgia LIQ 88:04:46 +02:16:11
87 002 Iñigo Cuesta Spania CTT 88:05:14 +02:16:39
88 156 Jérôme Pineau Frankrike OPQ 88:06:11 +02:17:36
89 016 Greg Van Avermaet Belgia LTB 88:08:49 +02:20:14
90 196 Thierry Hupond Frankrike ARG 88:11:33 +02:22:58
91 033 Fabian Cancellara Sveits SAX 88:12:30 +02:23:55
92 094 Aleksandr Kutsjinski Hviterussland LIQ 88:12:33 +02:23:58
93 018 Johan Van Summeren Belgia LTB 88:14:13 +02:25:38
94 124 Leonardo Duque Colombia COF 88:14:27 +02:25:52
95 131 Alessandro Ballan Italia LAM 88:14:57 +02:26:22
96 169 Stijn Vandenbergh Belgia KAT 88:15:09 +02:26:34
97 005 Heinrich Haussler Tyskland CTT 88:17:10 +02:28:35
98 055 Martijn Maaskant Nederland GRM 88:18:28 +02:29:53
99 044 Óscar Freire Spania RAB 88:28:00 +02:39:25
100 167 Filippo Pozzato Italia KAT 88:28:14 +02:39:39
101 012 Mickaël Delage Frankrike LTB 88:30:55 +02:42:20
102 043 Juan Antonio Flecha Spania RAB 88:31:20 +02:42:45
103 079 Michael Rogers Australia THR 88:31:32 +02:42:57
104 157 Sébastien Rosseler Belgia OPQ 88:31:57 +02:43:22
105 125 Bingen Fernández Spania COF 88:34:03 +02:45:28
106 006 Thor Hushovd Norge CTT 88:34:35 +02:46:00
107 065 Juan José Oroz Spania EUS 88:34:52 +02:46:17
108 109 Jussi Veikkanen Finland FDJ 88:35:56 +02:47:21
109 139 Simon Spilak Slovenia LAM 88:40:59 +02:52:24
110 136 Daniele Righi Italia LAM 88:41:19 +02:52:44
111 193 Koen de Kort Nederland ARG 88:42:00 +02:53:25
112 192 Fumiyuki Beppu Japan ARG 88:43:56 +02:55:21
113 194 Simon Geschke Tyskland ARG 88:44:03 +02:55:28
114 158 Matteo Tosatto Italia OPQ 88:47:03 +02:58:28
115 114 Arnaud Coyot Frankrike MOV 88:47:45 +02:59:10
116 097 Brian Vandborg Danmark LIQ 88:48:32 +02:59:57
117 147 Alexandre Pichot Frankrike EUC 88:50:36 +03:02:01
118 042 Stef Clement Nederland RAB 88:50:46 +03:02:11
119 103 Anthony Geslin Frankrike FDJ 88:51:01 +03:02:26
120 098 Alessandro Vanotti Italia LIQ 88:52:35 +03:04:00
121 052 Julian Dean New Zealand GRM 88:53:16 +03:04:41
122 168 Nikolaj Trussov Russland KAT 88:53:45 +03:05:10
123 015 Staf Scheirlinckx Belgia LTB 88:53:46 +03:05:11
124 035 Stuart O'Grady Australia SAX 88:57:14 +03:08:39
125 183 Markus Fothen Tyskland MRM 89:01:20 +03:12:45
126 182 Gerald Ciolek Tyskland MRM 89:03:47 +03:15:12
127 008 Brett Lancaster Australia CTT 89:04:08 +03:15:33
128 143 William Bonnet Frankrike EUC 89:05:04 +03:16:29
129 142 Yukiya Arashiro Japan EUC 89:05:19 +03:16:44
130 198 Albert Timmer Nederland ARG 89:05:25 +03:16:50
131 071 Mark Cavendish Storbritannia THR 89:10:29 +03:21:54
132 137 Mauro Santambrogio Italia LAM 89:12:04 +03:23:29
133 086 Lloyd Mondory Frankrike ALM 89:14:14 +03:25:39
134 073 Bert Grabsch Tyskland THR 89:15:41 +03:27:06
135 092 Daniele Bennati Italia LIQ 89:15:49 +03:27:14
136 122 Stéphane Augé Frankrike COF 89:15:53 +03:27:18
137 188 Fabian Wegmann Tyskland MRM 89:18:29 +03:29:54
138 028 Grégory Rast Sveits AST 89:18:42 +03:30:07
139 123 Samuel Dumoulin Frankrike COF 89:18:58 +03:30:23
140 164 Mikhail Ignatiev Russland KAT 89:20:44 +03:32:09
141 057 Danny Pate USA GRM 89:21:14 +03:32:39
142 108 Benoît Vaugrenard Frankrike FDJ 89:23:10 +03:34:35
143 145 Saïd Haddou Frankrike EUC 89:23:30 +03:34:55
144 191 Cyril Lemoine Frankrike ARG 89:24:49 +03:36:14
145 132 Marco Bandiera Italia LAM 89:27:49 +03:39:14
146 138 Marcin Sapa Polen LAM 89:30:21 +03:41:46
147 096 Fabio Sabatini Italia LIQ 89:30:46 +03:42:11
148 025 Dimitriy Muravyev Kasakhstan AST 89:31:50 +03:43:15
149 078 Mark Renshaw Australia THR 89:34:55 +03:46:20
150 072 Bernhard Eisel Østerrike THR 89:36:18 +03:47:43
151 053 Tyler Farrar USA GRM 89:36:48 +03:48:13
152 186 Niki Terpstra Nederland MRM 89:37:13 +03:48:38
153 154 Steven de Jongh Nederland OPQ 89:37:56 +03:49:21
154 195 Jonathan Hivert Frankrike ARG 89:38:14 +03:49:39
155 007 Andreas Klier Tyskland CTT 89:42:43 +03:54:08
156 104 Jevgeni Hutarovitch Hviterussland FDJ 90:05:02 +04:16:27

Resultat etter 21. etappe.

Total distanse syklet: 3 430,0 km

1 Cadel Evans Australia 86t 12'22"
2 Andy Schleck Luxembourg +1'34"
3 Fränk Schleck Luxembourg +2'30"
4 Thomas Voeckler Frankrike +3'20"
5 Alberto Contador Spania +3'57"
6 Samuel Sánchez Spania +4'55"
7 Damiano Cunego Italia +6'05"
8 Ivan Basso Italia +7'23"
9 Tom Danielson USA +8'15"
10 Jean-Christophe Péraud Frankrike +10'11"
Siste nytt Mest lest Siste video
Bli med Stabæk-jentene på fallskjermhopping 23.08 Bli med Stabæk-jentene på fallskjermhopping Stine Bredal Oftedal og Karoline Næss fikk seg en skikkelig luftetur. Dale Oen leverte verdensrekord-tider før dødsfallet 21.45 Dale Oen leverte verdensrekord-tider før dødsfallet Ønsket å bryte historisk verdensrekordgrense i OL. Giro-sjef håper Norge søker om etappe 21.02 Giro-sjef håper Norge søker om etappe Michele Acquarone tror det vil være fullt mulig å legge Giro-starten til norsk jord. Kiel tok sitt tredje Mesterliga-trofé på fem år 19.50 Kiel tok sitt tredje Mesterliga-trofé på fem år Senket Atlético Madrid i finalen. Lunde-Borgersen dropper trolig Györ og Larvik 19.04 Lunde-Borgersen dropper trolig Györ og Larvik Kristine Lunde-Borgersen kan velge og vrake i toppklubber, men fortsetter sannsynligvis i Viper... 18.56 Yarrah Boko nummer 4 i Elitloppet 18.31 Vukicevic måtte bryte i sesongstarten 17.38 Hesjedal kysset rosa etter sekundstrid 17.30 Stiberg på 6. plass i EM-finalen 16.25 Haugesund signerer Djurdjic-anbefaling 15.56 – En veldig tøff takling 15.03 TV 2-kommentator: – Spania kan vinne EM uten spiss 14.52 Solberg måtte bryte Rally Akropolis 13.40 Åpenhjertig Riise om privatlivet: - Nå har jeg en dame som virkelig bryr seg om meg 12.47 Mads Kaggestad: – Hesjedal vinner sammenlagt 12.17 Elitloppet 27. mai er årets travhøydepunkt 11.53 Blir Nadal historisk? 10.24 Sjekk John Arne Riise leke seg på Ullevaal 10.23 Pinsehelgens fotballrykter: Legende jaktes av Premier League-klubber 09.07 Klart for basketklassiker i semifinalen 08.30 Tarik: - Jeg kan ikke skjønne hvorfor Demidov ikke vil spille i Spania 08.29 – Vi må ha matchvinnere 22.40 Rekdal kritisk til Norges spill: - Vi kunne spilt i tre timer til uten å score 22.31 Sjokktap for Tyskland og Nederland 20.38 Solberg ti sekunder bak Loeb 20.22 Spanias debutant scoret da EM-oppkjøringen startet 19.57 Kiel og Atlético til mesterligafinalen 19.46 - Andy Carroll er en hestejente 19.31 Giro-sensasjon gråt for kjæresten 19.18 Huddersfield til Championship etter keeperbom i straffekonken 18.54 Stiberg til EM-finale 18.42 Denne mannen skal legge press på Mario Gómez 17.52 Hesjedal fortsatt Maglia Rosa-favoritt 17.41 Schumacher raskest i Monaco 16.27 Her er England-statistikken Drillo må bryte 16.09 Zuccarello avkrefter KHL-kontrakt 15.22 Sykkelstjerne til TV 2 om Johaug-ryktene: – Ikke sant 15.13 Abramovitsj nekter å gi opp Guardiola 14.37 Snildal og Stiberg til semifinale 12.42 Devils til Stanley Cup-finale etter dramatisk seier over Rangers 11.34 Moas og Walcotts «rundingsbøyer» skal gjøre dem lynraske 08.22 Klart for håndballfest i Köln: – Ingen tvil om at Kiel er store favoritter 23.57 Barcelona vant cupfinalen i Guardiolas avskjedskamp 23.41 – Everton har lagt inn bud på Sigurdarson 22.41 Ege kampklar på rekordtid til mesterligafinalene 22.02 Basso til TV 2: – Nå vinner Hesjedal Giroen 21.34 Bolt vant uten toppfart 20.54 Disse Premier League-spillerne er på Bosman-listen 20.00 Siem om Norges VM-bidrag: – Veldig mye større enn vi har skjønt 19.23 Petter Solberg tilbake i tetstriden 18.10 Hesjedal nærmet seg rosa – Basso i trøbbel 17.53 Hyllet Dale Oen etter to norske svømmegull 16.53 – Roberto Martinez har fått tilbud fra Liverpool 16.26 Carroll og Gerrard fra start mot Norge 16.14 – Balotelli sendt hjem av politet etter kjærlighetsstunt 15.15 Sjekk landslagsspillernes favorittklubber 15.05 DNB-Bjerkes hest har vinnersjanse på Solvalla 14.20 Ishockey fortsetter på TV 2 – får nye pauser 14.18 England viser sin støtte til Utøya-ofrene 13.11 Stille før stormen i England: – Det smeller hvis de taper mot Norge 12.30 Kristoff og Chicchi skværet opp etter «usportslig» spurtduell 11.53 Klemetsen vil starte kronerulling for å hente Carew til Viking 11.22 Trenere kritisk til tett kampprogram 10.13 Sjekk hvilken rytter Kaggestad tror vinner Giroen 09.00 Wade hyllet av LeBron etter storkamp 08.24 Grindheim: - Jeg er nordmann - derfor får jeg skylden for alt 08.09 Sjekk fredagens fotballrykter: – Hazard bekrefter: – Det blir enten Manchester City, Manchester United eller Chelsea 07.34 Djurdjic kan bli solgt 06.42 Åtte sting og mistet tann for Kaland 06.17 John Hartson: – Jeg var midt i begivenhetens sentrum da Drillos støvler ble brent
reklame