| 021 | Alberto Contador | Pro Team Astana | 85t 48'35" | ||
| 006 | Thor Hushovd | Cervélo TestTeam | 280 poeng | ||
| 091 | Franco Pellizotti | Liquigas-Cannondale | 210 poeng | ||
| 031 | Andy Schleck | Team Saxo Bank | 85t 52'46" | ||
| Pro Team Astana | 256t 02'58" |
| Stilling | Startnr | Navn | Land | Lag | Tid | Gap |
|---|---|---|---|---|---|---|
| 1 | 021 | Alberto Contador | AST | 85:48:35 | ||
| 2 | 031 | Andy Schleck | SAX | 85:52:46 | +04:11 | |
| 3 | 022 | Lance Armstrong | AST | 85:53:59 | +05:24 | |
| 4 | 058 | Bradley Wiggins | GRM | 85:54:36 | +06:01 | |
| 5 | 036 | Fränk Schleck | SAX | 85:54:39 | +06:04 | |
| 6 | 023 | Andreas Klöden | AST | 85:55:17 | +06:42 | |
| 7 | 095 | Vincenzo Nibali | LIQ | 85:56:10 | +07:35 | |
| 8 | 051 | Christian Vande Velde | GRM | 86:00:39 | +12:04 | |
| 9 | 093 | Roman Kreuziger jr. | LIQ | 86:02:51 | +14:16 | |
| 10 | 106 | Christophe Le Mével | FDJ | 86:03:00 | +14:25 | |
| 11 | 061 | Mikel Astarloza | EUS | 86:03:19 | +14:44 | |
| 12 | 101 | Sandy Casar | FDJ | 86:05:54 | +17:19 | |
| 13 | 161 | Vladimir Karpets | KAT | 86:07:09 | +18:34 | |
| 14 | 087 | Rinaldo Nocentini | ALM | 86:09:20 | +20:45 | |
| 15 | 017 | Jurgen van den Broeck | LTB | 86:09:25 | +20:50 | |
| 16 | 085 | Stéphane Goubert | ALM | 86:11:04 | +22:29 | |
| 17 | 001 | Carlos Sastre | CTT | 86:14:56 | +26:21 | |
| 18 | 162 | Alexandre Botsjarov | KAT | 86:18:08 | +29:33 | |
| 19 | 074 | George Hincapie | THR | 86:22:02 | +33:27 | |
| 20 | 151 | Sylvain Chavanel | OPQ | 86:22:44 | +34:09 | |
| 21 | 185 | Christian Knees | MRM | 86:23:23 | +34:48 | |
| 22 | 148 | Pierre Rolland | EUC | 86:26:19 | +37:44 | |
| 23 | 089 | Nicolas Roche | ALM | 86:26:55 | +38:20 | |
| 24 | 181 | Linus Gerdemann | MRM | 86:27:10 | +38:35 | |
| 25 | 174 | Brice Feillu | AGR | 86:29:49 | +41:14 | |
| 26 | 118 | Luis León Sánchez | MOV | 86:30:02 | +41:27 | |
| 27 | 029 | Haimar Zubeldia | AST | 86:32:09 | +43:34 | |
| 28 | 077 | Maxime Monfort | THR | 86:32:29 | +43:54 | |
| 29 | 171 | Cristophe Moreau | AGR | 86:33:08 | +44:33 | |
| 30 | 011 | Cadel Evans | LTB | 86:33:59 | +45:24 | |
| 31 | 038 | Nicki Sørensen | SAX | 86:35:09 | +46:34 | |
| 32 | 187 | Peter Velits | MRM | 86:35:10 | +46:35 | |
| 33 | 084 | Hubert Dupont | ALM | 86:38:18 | +49:43 | |
| 34 | 037 | Chris Anker Sørensen | SAX | 86:38:22 | +49:47 | |
| 35 | 026 | Sérgio Paulinho | AST | 86:42:35 | +54:00 | |
| 36 | 076 | Tony Martin | THR | 86:43:39 | +55:04 | |
| 37 | 091 | Franco Pellizotti | LIQ | 86:44:54 | +56:19 | |
| 38 | 127 | Sébastien Minard | COF | 86:46:12 | +57:37 | |
| 39 | 116 | Luis Pasamontes Rodriguez | MOV | 86:46:22 | +57:47 | |
| 40 | 165 | Sergej Ivanov | KAT | 86:48:56 | +01:00:21 | |
| 41 | 027 | Yaroslav Popovych | AST | 86:49:43 | +01:01:08 | |
| 42 | 146 | Laurent Lefèvre | EUC | 86:50:04 | +01:01:29 | |
| 43 | 129 | Rémi Pauriol | COF | 86:51:39 | +01:03:04 | |
| 44 | 064 | Egoi Martínez | EUS | 86:55:55 | +01:07:20 | |
| 45 | 004 | Volodimir Gustov | CTT | 86:56:50 | +01:08:15 | |
| 46 | 014 | Matthew Lloyd | LTB | 86:57:40 | +01:09:05 | |
| 47 | 149 | Yuri Trofimov | EUC | 86:57:58 | +01:09:23 | |
| 48 | 107 | Jérémy Roy | FDJ | 86:57:58 | +01:09:23 | |
| 49 | 054 | Ryder Hesjedal | GRM | 87:02:38 | +01:14:03 | |
| 50 | 034 | Gustav Erik Larsson | SAX | 87:03:57 | +01:15:22 | |
| 51 | 041 | Denis Menchov | RAB | 87:05:39 | +01:17:04 | |
| 52 | 119 | Rigoberto Urán | MOV | 87:08:55 | +01:20:20 | |
| 53 | 135 | David Loosli | LAM | 87:10:31 | +01:21:56 | |
| 54 | 047 | Grischa Niermann | RAB | 87:10:34 | +01:21:59 | |
| 55 | 173 | Sylvain Calzati | AGR | 87:14:22 | +01:25:47 | |
| 56 | 144 | Pierrick Fédrigo | EUC | 87:14:42 | +01:26:07 | |
| 57 | 075 | Kim Kirchen | THR | 87:15:27 | +01:26:52 | |
| 58 | 121 | David Moncoutié | COF | 87:17:10 | +01:28:35 | |
| 59 | 019 | Charles Wegelius | LTB | 87:18:12 | +01:29:37 | |
| 60 | 049 | Laurens ten Dam | RAB | 87:23:32 | +01:34:57 | |
| 61 | 069 | Gorka Verdugo | EUS | 87:24:24 | +01:35:49 | |
| 62 | 045 | Juan Manuel Gárate | RAB | 87:25:54 | +01:37:19 | |
| 63 | 152 | Carlos Barredo | OPQ | 87:27:05 | +01:38:30 | |
| 64 | 178 | Geoffroy Lequatre | AGR | 87:28:44 | +01:40:09 | |
| 65 | 128 | Amaël Moinard | COF | 87:31:03 | +01:42:28 | |
| 66 | 062 | Igor Antón | EUS | 87:33:14 | +01:44:39 | |
| 67 | 141 | Thomas Voeckler | EUC | 87:36:15 | +01:47:40 | |
| 68 | 179 | Nicolas Vogondy | AGR | 87:39:44 | +01:51:09 | |
| 69 | 112 | David Arroyo | MOV | 87:40:27 | +01:51:52 | |
| 70 | 172 | Maxime Bouet | AGR | 87:41:39 | +01:53:04 | |
| 71 | 115 | José Iván Gutiérrez | MOV | 87:42:43 | +01:54:08 | |
| 72 | 067 | Rubén Pérez Moreno | EUS | 87:46:04 | +01:57:29 | |
| 73 | 048 | Joost Posthuma | RAB | 87:47:00 | +01:58:25 | |
| 74 | 163 | Joan Horrach | KAT | 87:47:27 | +01:58:52 | |
| 75 | 126 | Christophe Kern | COF | 87:47:55 | +01:59:20 | |
| 76 | 013 | Sebastien Lang | LTB | 87:49:27 | +02:00:52 | |
| 77 | 059 | David Zabriskie | GRM | 87:51:11 | +02:02:36 | |
| 78 | 184 | Johannes Fröhlinger | MRM | 87:53:28 | +02:04:53 | |
| 79 | 009 | Hayden Roulston | CTT | 87:56:33 | +02:07:58 | |
| 80 | 133 | Marzio Bruseghin | LAM | 87:57:17 | +02:08:42 | |
| 81 | 082 | José-Luis Arrieta | ALM | 88:00:04 | +02:11:29 | |
| 82 | 088 | Christophe Riblon | ALM | 88:01:18 | +02:12:43 | |
| 83 | 155 | Stijn Devolder | OPQ | 88:02:31 | +02:13:56 | |
| 84 | 117 | José Joaquín Rojas | MOV | 88:02:51 | +02:14:16 | |
| 85 | 056 | David Millar | GRM | 88:03:39 | +02:15:04 | |
| 86 | 099 | Frederik Willems | LIQ | 88:04:46 | +02:16:11 | |
| 87 | 002 | Iñigo Cuesta | CTT | 88:05:14 | +02:16:39 | |
| 88 | 156 | Jérôme Pineau | OPQ | 88:06:11 | +02:17:36 | |
| 89 | 016 | Greg Van Avermaet | LTB | 88:08:49 | +02:20:14 | |
| 90 | 196 | Thierry Hupond | ARG | 88:11:33 | +02:22:58 | |
| 91 | 033 | Fabian Cancellara | SAX | 88:12:30 | +02:23:55 | |
| 92 | 094 | Aleksandr Kutsjinski | LIQ | 88:12:33 | +02:23:58 | |
| 93 | 018 | Johan Van Summeren | LTB | 88:14:13 | +02:25:38 | |
| 94 | 124 | Leonardo Duque | COF | 88:14:27 | +02:25:52 | |
| 95 | 131 | Alessandro Ballan | LAM | 88:14:57 | +02:26:22 | |
| 96 | 169 | Stijn Vandenbergh | KAT | 88:15:09 | +02:26:34 | |
| 97 | 005 | Heinrich Haussler | CTT | 88:17:10 | +02:28:35 | |
| 98 | 055 | Martijn Maaskant | GRM | 88:18:28 | +02:29:53 | |
| 99 | 044 | Óscar Freire | RAB | 88:28:00 | +02:39:25 | |
| 100 | 167 | Filippo Pozzato | KAT | 88:28:14 | +02:39:39 | |
| 101 | 012 | Mickaël Delage | LTB | 88:30:55 | +02:42:20 | |
| 102 | 043 | Juan Antonio Flecha | RAB | 88:31:20 | +02:42:45 | |
| 103 | 079 | Michael Rogers | THR | 88:31:32 | +02:42:57 | |
| 104 | 157 | Sébastien Rosseler | OPQ | 88:31:57 | +02:43:22 | |
| 105 | 125 | Bingen Fernández | COF | 88:34:03 | +02:45:28 | |
| 106 | 006 | Thor Hushovd | CTT | 88:34:35 | +02:46:00 | |
| 107 | 065 | Juan José Oroz | EUS | 88:34:52 | +02:46:17 | |
| 108 | 109 | Jussi Veikkanen | FDJ | 88:35:56 | +02:47:21 | |
| 109 | 139 | Simon Spilak | LAM | 88:40:59 | +02:52:24 | |
| 110 | 136 | Daniele Righi | LAM | 88:41:19 | +02:52:44 | |
| 111 | 193 | Koen de Kort | ARG | 88:42:00 | +02:53:25 | |
| 112 | 192 | Fumiyuki Beppu | ARG | 88:43:56 | +02:55:21 | |
| 113 | 194 | Simon Geschke | ARG | 88:44:03 | +02:55:28 | |
| 114 | 158 | Matteo Tosatto | OPQ | 88:47:03 | +02:58:28 | |
| 115 | 114 | Arnaud Coyot | MOV | 88:47:45 | +02:59:10 | |
| 116 | 097 | Brian Vandborg | LIQ | 88:48:32 | +02:59:57 | |
| 117 | 147 | Alexandre Pichot | EUC | 88:50:36 | +03:02:01 | |
| 118 | 042 | Stef Clement | RAB | 88:50:46 | +03:02:11 | |
| 119 | 103 | Anthony Geslin | FDJ | 88:51:01 | +03:02:26 | |
| 120 | 098 | Alessandro Vanotti | LIQ | 88:52:35 | +03:04:00 | |
| 121 | 052 | Julian Dean | GRM | 88:53:16 | +03:04:41 | |
| 122 | 168 | Nikolaj Trussov | KAT | 88:53:45 | +03:05:10 | |
| 123 | 015 | Staf Scheirlinckx | LTB | 88:53:46 | +03:05:11 | |
| 124 | 035 | Stuart O'Grady | SAX | 88:57:14 | +03:08:39 | |
| 125 | 183 | Markus Fothen | MRM | 89:01:20 | +03:12:45 | |
| 126 | 182 | Gerald Ciolek | MRM | 89:03:47 | +03:15:12 | |
| 127 | 008 | Brett Lancaster | CTT | 89:04:08 | +03:15:33 | |
| 128 | 143 | William Bonnet | EUC | 89:05:04 | +03:16:29 | |
| 129 | 142 | Yukiya Arashiro | EUC | 89:05:19 | +03:16:44 | |
| 130 | 198 | Albert Timmer | ARG | 89:05:25 | +03:16:50 | |
| 131 | 071 | Mark Cavendish | THR | 89:10:29 | +03:21:54 | |
| 132 | 137 | Mauro Santambrogio | LAM | 89:12:04 | +03:23:29 | |
| 133 | 086 | Lloyd Mondory | ALM | 89:14:14 | +03:25:39 | |
| 134 | 073 | Bert Grabsch | THR | 89:15:41 | +03:27:06 | |
| 135 | 092 | Daniele Bennati | LIQ | 89:15:49 | +03:27:14 | |
| 136 | 122 | Stéphane Augé | COF | 89:15:53 | +03:27:18 | |
| 137 | 188 | Fabian Wegmann | MRM | 89:18:29 | +03:29:54 | |
| 138 | 028 | Grégory Rast | AST | 89:18:42 | +03:30:07 | |
| 139 | 123 | Samuel Dumoulin | COF | 89:18:58 | +03:30:23 | |
| 140 | 164 | Mikhail Ignatiev | KAT | 89:20:44 | +03:32:09 | |
| 141 | 057 | Danny Pate | GRM | 89:21:14 | +03:32:39 | |
| 142 | 108 | Benoît Vaugrenard | FDJ | 89:23:10 | +03:34:35 | |
| 143 | 145 | Saïd Haddou | EUC | 89:23:30 | +03:34:55 | |
| 144 | 191 | Cyril Lemoine | ARG | 89:24:49 | +03:36:14 | |
| 145 | 132 | Marco Bandiera | LAM | 89:27:49 | +03:39:14 | |
| 146 | 138 | Marcin Sapa | LAM | 89:30:21 | +03:41:46 | |
| 147 | 096 | Fabio Sabatini | LIQ | 89:30:46 | +03:42:11 | |
| 148 | 025 | Dimitriy Muravyev | AST | 89:31:50 | +03:43:15 | |
| 149 | 078 | Mark Renshaw | THR | 89:34:55 | +03:46:20 | |
| 150 | 072 | Bernhard Eisel | THR | 89:36:18 | +03:47:43 | |
| 151 | 053 | Tyler Farrar | GRM | 89:36:48 | +03:48:13 | |
| 152 | 186 | Niki Terpstra | MRM | 89:37:13 | +03:48:38 | |
| 153 | 154 | Steven de Jongh | OPQ | 89:37:56 | +03:49:21 | |
| 154 | 195 | Jonathan Hivert | ARG | 89:38:14 | +03:49:39 | |
| 155 | 007 | Andreas Klier | CTT | 89:42:43 | +03:54:08 | |
| 156 | 104 | Jevgeni Hutarovitch | FDJ | 90:05:02 | +04:16:27 |
